|
SEARCH for plants | ||||
Criteria: Family = 'Crassulaceae' | ||||
124 records | include photos for these plants | # number of sources |
Scientific Name | Common Name | Lifeform | # |
Aeonium arboreum | Tree aenium | Shrub | 6 |
Aeonium arboreum var. arboreum | Canary islands aeonium | Perennial herb, Shrub | 6 |
Aeonium haworthii | Haworth's aeonium | Shrub | 4 |
Cotyledon orbiculata | Pig's ear | Perennial herb | 3 |
Cotyledon orbiculata var. oblonga | Cotyledon | Perennial herb | 2 |
Cotyledon orbiculata var. oblongata | Pig's ear | Perennial herb | |
Crassula aquatica | Aquatic pygmy weed | Annual herb | |
Crassula argentea | Jade plant | Annual herb | 3 |
Crassula colligata | Annual herb | ||
Crassula colligata ssp. lamprosperma | Annual herb | ||
Crassula connata | Sand pygmy weed | Annual herb | 1 |
Crassula multicava | Cape province pygmyweed | Perennial herb, Shrub | 2 |
Crassula multicava ssp. multicava | Cape province pygmyweed | Perennial herb, Shrub | |
Crassula ovata | Jade plant | Annual herb | 3 |
Crassula saginoides | Aquatic pygmy weed | Annual herb | |
Crassula solieri | Little pygmy weed | Annual herb | |
Crassula tetragona | Annual herb | 1 | |
Crassula tillaea | Mediterranean pygmy weed | Annual herb | 1 |
Dudleya abramsii | Abrams' dudleya | Perennial herb | 2 |
Dudleya abramsii ssp. abramsii | Abrams' dudleya | Perennial herb | 1 |
Dudleya abramsii ssp. affinis | San bernardino mtns. dudleya | Perennial herb | |
Dudleya abramsii ssp. bettinae | San Luis Obispo serpentine dudleya | Perennial herb | |
Dudleya abramsii ssp. calcicola | Limestone dudleya | Perennial herb | |
Dudleya abramsii ssp. murina | San Luis Obispo dudleya | Perennial herb | |
Dudleya abramsii ssp. parva | Conejo dudleya | Perennial herb |
Dudleya abramsii ssp. setchellii | Santa clara valley dudleya | Perennial herb | 3 |
Dudleya alainae | Banner dudleya | Perennial herb | 1 |
Dudleya anomala | Perennial herb | 2 | |
Dudleya arizonica | Arizona chalk dudleya | Perennial herb | 1 |
Dudleya attenuata | Tapertip liveforever | Perennial herb | 4 |
Dudleya attenuata ssp. attenuata | Orcutt's dudleya | Perennial herb | 2 |
Dudleya attenuata ssp. orcuttii | Orcutt's dudleya | Perennial herb | 2 |
Dudleya blochmaniae | Blochman's dudleya | Perennial herb | |
Dudleya blochmaniae ssp. blochmaniae | Blochman's dudleya | Perennial herb | |
Dudleya blochmaniae ssp. brevifolia | Short leaved dudleya | Perennial herb | |
Dudleya blochmaniae ssp. insularis | Santa rosa island dudleya | Perennial herb | |
Dudleya brevifolia | Short leaved dudleya | Perennial herb | |
Dudleya caespitosa | Sand lettuce | Perennial herb | 10 |
Dudleya calcicola | Limestone dudleya | Perennial herb | |
Dudleya candelabrum | Candleholder live forever | Perennial herb | 1 |
Dudleya cymosa | Rock lettuce | Perennial herb | 19 |
Dudleya cymosa ssp. agourensis | Canyon liveforever | Perennial herb | |
Dudleya cymosa ssp. costafolia | Pierpoint springs dudleya | Perennial herb | |
Dudleya cymosa ssp. costatifolia | Pierpoint springs dudleya | Perennial herb | |
Dudleya cymosa ssp. crebrifolia | San gabriel river dudleya | Perennial herb | |
Dudleya cymosa ssp. cymosa | Canyon dudleya | Perennial herb | 3 |
Dudleya cymosa ssp. marcescens | Marcescent dudleya | Perennial herb | |
Dudleya cymosa ssp. ovatifolia | Santa monica mtns. dudleya | Perennial herb | |
Dudleya cymosa ssp. paniculata | Diablo range dudleya | Perennial herb | |
Dudleya cymosa ssp. pumila | Low canyon dudleya | Perennial herb | 2 |
Dudleya densiflora | San gabriel mtns. dudleya | Perennial herb | 3 |
Dudleya edulis | Fingertips | Perennial herb | 9 |
Dudleya farinosa | Sea lettuce | Perennial herb | 17 |
Dudleya gnoma | Munchkin liveforever | Perennial herb | 3 |
Dudleya greenei | Greene's live forever | Perennial herb | 1 |
Dudleya hassei | Hasse's dudleya | Perennial herb | 10 |
Dudleya lanceolata | Southern california dudleya | Perennial herb | 14 |
Dudleya multicaulis | Many stemmed dudleya | Perennial herb | |
Dudleya nesiotica | Santa cruz island live forever | Perennial herb | 1 |
Dudleya palmeri | Palmer's dudleya | Perennial herb | 4 |
Dudleya parva | Conejo dudleya | Perennial herb | |
Dudleya pulverulenta | Chalk dudleya | Perennial herb | 15 |
Dudleya pulverulenta ssp. arizonica | Arizona chalk dudleya | Perennial herb | 1 |
Dudleya pulverulenta ssp. pulverulenta | California chalk lettuce | Perennial herb | 16 |
Dudleya saxosa | Panamint dudleya | Perennial herb | 1 |
Dudleya saxosa ssp. aloides | Desert dudleya | Perennial herb | 1 |
Dudleya saxosa ssp. saxosa | Panamint dudleya | Perennial herb | |
Dudleya setchellii | Santa clara valley dudleya | Perennial herb | 3 |
Dudleya stolonifera | Laguna beach dudleya | Perennial herb | 1 |
Dudleya traskiae | Santa barbara island dudleya | Perennial herb | 6 |
Dudleya variegata | Variegated dudleya | Perennial herb | |
Dudleya verityi | Verity's dudleya | Perennial herb | |
Dudleya virens | Bright green dudleya | Perennial herb | 4 |
Dudleya virens ssp. hassei | Bright green dudleya | Perennial herb | 10 |
Dudleya virens ssp. insularis | Bright green dudleya | Perennial herb | |
Dudleya virens ssp. virens | Bright green dudleya | Perennial herb | 1 |
Dudleya viscida | Sticky dudleya | Perennial herb | 1 |
Kalanchoe blossfeldiana | Madagascar widow's-thrill | Perennial herb | 1 |
Parvisedum congdonii | Congdon's stonecrop | Annual herb | |
Parvisedum leiocarpum | Lake county stonecrop | Annual herb | |
Parvisedum pentandrum | Central california stonecrop | Annual herb | |
Parvisedum pumilum | Sierra stonecrop | Annual herb | |
Rhodiola integrifolia | Ledge stonecrop | Perennial herb | 1 |
Rhodiola integrifolia ssp. integrifolia | Ledge stonecrop | Perennial herb | |
Sedella leiocarpa | Lake county stonecrop | Annual herb | |
Sedella pentandra | Mt. Hamilton mock stonecrop | Annual herb | |
Sedella pumila | Sierra mock stonecrop | Annual herb | |
Sedum albomarginatum | Feather river stonecrop | Perennial herb | |
Sedum album | White stonecrop | Perennial herb | 12 |
Sedum citrinum | Blue creek stonecrop | Perennial herb | |
Sedum dendroideum | Tree stonecrop | Shrub | 1 |
Sedum divergens | Cascade stonecrop | Perennial herb | 13 |
Sedum eastwoodiae | Red Mtn. stonecrop | Perennial herb | 1 |
Sedum flavidum | Pale yellow stonecrop | Perennial herb | |
Sedum kiersteadiae | The Eddys stonecrop | Perennial herb | |
Sedum lanceolatum | Lance leaf stonecrop | Perennial herb | 4 |
Sedum lanceolatum ssp. nesioticum | Spearleaf stonecrop | Perennial herb | |
Sedum laxum | Rose flowered stonecrop | Perennial herb | 4 |
Sedum laxum ssp. eastwoodiae | Red mountain stonecrop | Perennial herb | 1 |
Sedum laxum ssp. flavidum | Pale yellow stonecrop | Perennial herb | |
Sedum laxum ssp. heckneri | Heckner's stonecrop | Perennial herb | 2 |
Sedum laxum ssp. laxum | Rose flowered stonecrop | Perennial herb | 2 |
Sedum marmorense | Perennial herb | ||
Sedum niveum | Davidson's stonecrop | Perennial herb (rhizomatous) | 1 |
Sedum oblanceolatum | Applegate stonecrop | Perennial herb | 2 |
Sedum obtusatum | Sierra stonecrop | Perennial herb | 7 |
Sedum obtusatum ssp. boreale | Small flowered sierra stonecrop | Perennial herb | 1 |
Sedum obtusatum ssp. obtusatum | Sierra stonecrop | Perennial herb | |
Sedum obtusatum ssp. paradisum | Canyon creek stonecrop | Perennial herb | |
Sedum obtusatum ssp. retusum | Klamath stonecrop | Perennial herb | |
Sedum oreganum | Oregon stonecrop | Perennial herb | 16 |
Sedum oregonense | Cream stonecrop | Perennial herb | 4 |
Sedum paradisum | Canyon creek stonecrop | Perennial herb | |
Sedum paradisum ssp. paradisum | Perennial herb | ||
Sedum paradisum ssp. subroseum | Perennial herb | ||
Sedum patens | Smith River stonecrop | Perennial herb | |
Sedum pinetorum | Pine city sedum | Perennial herb | 1 |
Sedum praealtum | Green cockscomb | Perennial herb | 1 |
Sedum radiatum | Coast range stonecrop | Annual herb | |
Sedum roseum ssp. integrifolium | Rosy stonecrop | Perennial herb | |
Sedum rubiginosum | Tedoc stonecrop | Perennial herb | |
Sedum sanhedrinum | Sanhedrin stonecrop | Perennial herb | |
Sedum spathulifolium | Pacific stonecrop | Perennial herb | 28 |
Sedum stenopetalum | Narrow leaf stonecrop | Perennial herb | 9 |
Pink background indicates a plant is non-native.
! indicates a plant is potentially invasive. |
||