|
SEARCH for plants | ||||
| Criteria: Family = 'Papaveraceae' | ||||
| 72 records | include photos for these plants | # number of sources | ||
| Scientific Name | Common Name | Lifeform | # |
| Arctomecon californica | California bearpoppy | Perennial herb | |
| Arctomecon merriamii | White bear poppy | Perennial herb | |
| Argemone corymbosa | Leafy prickly poppy | Perennial herb | 2 |
| Argemone gracilenta | Sonoran pricklypoppy | Annual, Perennial herb | |
| Argemone hispida | Rough pricklypoppy | Annual, Perennial herb | 1 |
| Argemone mexicana | Mexican pricklypoppy | Annual, Perennial herb | |
| Argemone munita | Prickly poppy | Annual, Perennial herb | 4 |
| Canbya aurea | Golden pygmypoppy | Annual herb | |
| Canbya candida | Pygmy poppy | Annual herb | |
| Corydalis aurea | Golden corydalis | Annual, Perennial herb | 1 |
| Corydalis caseana | Sierra fumewort | Perennial herb | 1 |
| Corydalis caseana ssp. caseana | Sierra corydalis | Perennial herb | |
| Dendromecon harfordii | Channel Island tree poppy | Shrub | 16 |
| Dendromecon harfordii var. harfordii | Channel island tree poppy | Shrub | 16 |
| Dendromecon harfordii var. rhamnoides | Island tree poppy | Shrub | 15 |
| Dendromecon rigida | Bush poppy | Shrub | 14 |
| Dicentra chrysantha | Golden eardrops | Perennial herb | 5 |
| Dicentra formosa | Pacific bleedinghearts | Perennial herb | 24 |
| Dicentra formosa ssp. formosa | Bleeding heart | Perennial herb | 2 |
| Dicentra formosa ssp. oregana | Oregon bleeding heart | Perennial herb | |
| Dicentra nevadensis | Tulare county bleeding heart | Perennial herb (rhizomatous) | |
| Dicentra ochroleuca | Yellow bleeding heart | Perennial herb | |
| Dicentra pauciflora | Few flowered bleeding heart | Perennial herb | |
| Dicentra uniflora | Steers head | Perennial herb | |
| Ehrendorferia chrysantha | Golden eardrops | Perennial herb | 5 |
| Ehrendorferia ochroleuca | Yellow bleeding heart | Perennial herb | |
| Eschscholzia androuxii | Joshua tree poppy | Annual herb | |
| Eschscholzia caespitosa | Tufted eschscholzia | Annual herb | 15 |
| Eschscholzia californica | California poppy | Annual, Perennial herb | 52 |
| Eschscholzia californica ssp. californica | California poppy | Perennial herb | 3 |
| Eschscholzia californica ssp. mexicana | Desert california poppy | Annual, Perennial herb | 5 |
| Eschscholzia glyptosperma | Desert gold poppy | Annual herb | |
| Eschscholzia hypecoides | Leafy stemmed poppy | Annual herb | |
| Eschscholzia lemmonii | Lemmon's poppy | Annual herb | 1 |
| Eschscholzia lemmonii ssp. kernensis | Tejon poppy | Annual herb | |
| Eschscholzia lemmonii ssp. lemmonii | Lemmon's poppy | Annual herb | 1 |
| Eschscholzia lobbii | Frying pans | Annual herb | 4 |
| Eschscholzia minutiflora | Coville s poppy | Annual herb | |
| Eschscholzia minutiflora ssp. covillei | Coville's pygmy poppy | Annual herb | |
| Eschscholzia minutiflora ssp. minutiflora | Pygmy poppy | Annual herb | |
| Eschscholzia minutiflora ssp. twisselmannii | Red rock poppy | Annual herb | |
| Eschscholzia papastillii | Cryptic desert poppy | Annual herb | |
| Eschscholzia parishii | Pygmy poppy | Annual herb | |
| Eschscholzia procera | Kernville poppy | Perennial herb | 3 |
| Eschscholzia ramosa | Island poppy | Annual herb | |
| Eschscholzia rhombipetala | Diamond petaled california poppy | Annual herb | |
| Fumaria agraria | Field Fumitory | Perennial herb | |
| Fumaria capreolata | White ramping fumitory | Perennial herb | |
| Fumaria muralis | Wall fumitory | Annual herb | |
| Fumaria officinalis | Fumitory | Annual herb | |
| Fumaria parviflora | Fine leaved fumitory | Annual herb | |
| Glaucium flavum | Yellow horned poppy | Perennial herb | 3 |
| Hesperomecon linearis | Narrowleaf queen poppy | Annual herb | |
| Hunnemannia fumariifolia | Mexican tulip poppy | Perennial herb | 3 |
| Meconella californica | California meconella | Annual herb | |
| Meconella denticulata | Small flowered meconella | Annual herb | |
| Meconella linearis | Narrow leaved meconella | Annual herb | |
| Meconella oregana | White fairypoppy | Annual herb | |
| Papaver Xhybridum | Annual herb | ||
| Papaver argemone | Pale rough fruited poppy | Annual herb | |
| Papaver californicum | Fire poppy | Annual herb | 2 |
| Papaver dubium | Blindeyes | Annual herb | 1 |
| Papaver heterophyllum | Wind poppy | Annual herb | 5 |
| Papaver hybridum | Round pricklyhead poppy | Annual herb | |
| Papaver orientale | Oriental poppy | Annual herb | 1 |
| Papaver rhoeas | Corn poppy | Annual herb | 10 |
| Papaver somniferum | Opium poppy | Annual herb | 1 |
| Platystemon californicus | Cream cups | Annual herb | 2 |
| Platystemon californicus var. ciliatus | Santa barbara island cream cups | Annual herb | 2 |
| Romneya coulteri | Coulter's matilija poppy | Perennial herb (rhizomatous) | 44 |
| Romneya trichocalyx | Hairy matilija poppy | Perennial herb | 1 |
| Stylomecon heterophylla | Wind poppy | Annual herb | 5 |
|
Pink background indicates a plant is non-native.
! indicates a plant is potentially invasive. |
||