|
SEARCH for plants | ||||
Criteria: found in Lassen County is native group by lifeform | ||||
2717 records | include photos for these plants | # number of sources |
Scientific Name | Common Name | Lifeform | # |
Lifeform: Annual | 713 plants | ||
Lifeform: Biennial | 2 plants | ||
Lifeform: Perennial | 1679 plants | ||
Lifeform: Fern | 31 plants | ||
Azolla filiculoides | Mosquito fern | Fern | |
Botrychium ascendens | Upswept moonwort | Fern (rhizomatous) | |
Botrychium crenulatum | Scalloped moonwort | Fern (rhizomatous) | |
Botrychium minganense | Mingan moonwort | Fern (rhizomatous) | |
Botrychium montanum | Western goblin | Fern (rhizomatous) | |
Botrychium multifidum | Common grapefern | Fern | |
Cheilanthes gracillima | Lace lip fern | Fern | 1 |
Cheilanthes intertexta | Coastal lipfern | Fern | |
Cryptogramma acrostichoides | American parsley fern | Fern | |
Cystopteris fragilis | Brittle fern | Fern | 1 |
Dryopteris arguta | Wood fern | Fern | 7 |
Equisetum arvense | Common horsetail | Fern | 6 |
Equisetum hyemale | Scouringrush horsetail | Fern | 31 |
Equisetum hyemale ssp. affine | Giant scouring rush | Fern | 7 |
Equisetum hyemale var. affine | Scouringrush horsetail | Fern | 4 |
Equisetum laevigatum | Smooth scouring rush | Fern | 2 |
Isoetes bolanderi | Bolander's quillwort | Fern | |
Isoetes howellii | Quillwort | Fern | |
Isoetes nuttallii | Nuttall's quillwort | Fern | |
Isoetes orcuttii | Orcutt's quillwort | Fern (aquatic) | |
Marsilea oligospora | Nelson's pepperwort | Fern | |
Marsilea vestita | Hairy waterclover | Fern | 6 |
Marsilea vestita ssp. vestita | Hairy pepperwort | Fern | 5 |
Myriopteris gracillima | Lace lip fern | Fern | 1 |
Myriopteris intertexta | Coastal lip fern | Fern |
Pellaea brachyptera | Sierra cliff brake | Fern | |
Pentagramma triangularis ssp. triangularis | Gold back fern | Fern | |
Pilularia americana | Pillwort | Fern | |
Pteridium aquilinum | Western brackenfern | Fern | 5 |
Pteridium aquilinum var. pubescens | Western bracken fern | Fern | |
Woodsia oregana | Cliff fern | Fern | |
Lifeform: Shrub | 248 plants | ||
Lifeform: Tree | 40 plants | ||
Abies concolor | White fir | Tree | 22 |
Abies magnifica | Magnificant silver fir | Tree | 3 |
Abies magnifica var. magnifica | California red fir | Tree | |
Acer macrophyllum | Bigleaf maple | Tree | 52 |
Acer negundo | Boxelder | Tree | 31 |
Alnus rhombifolia | White alder | Tree | 39 |
Calocedrus decurrens | Incense cedar | Tree | 40 |
Fraxinus latifolia | Oregon ash | Tree | 29 |
Juniperus grandis | Sierra juniper | Tree | |
Juniperus occidentalis | Western juniper | Tree | 2 |
Juniperus occidentalis var. australis | Sierra juniper | Tree | |
Juniperus occidentalis var. occidentalis | Western juniper | Tree | 2 |
Pinus albicaulis | Whitebark pine | Tree | 1 |
Pinus contorta | Lodgepole pine | Tree | 30 |
Pinus contorta ssp. murrayana | Lodgepole pine | Tree | 4 |
Pinus jeffreyi | Jeffrey pine | Tree | 17 |
Pinus lambertiana | Sugar pine | Tree | 13 |
Pinus monticola | Western white pine | Tree | 10 |
Pinus ponderosa | Yellow pine | Tree | 29 |
Pinus ponderosa var. pacifica | Pacific ponderosa pine | Tree | |
Pinus ponderosa var. washoensis | Washoe pine | Tree | |
Pinus sabiniana | Gray pine | Tree | 29 |
Pinus washoensis | Washoe pine | Tree | |
Populus balsamifera ssp. trichocarpa | Black cottonwood | Tree | 27 |
Populus fremontii | Fremont cottonwood | Tree | 33 |
Populus fremontii ssp. fremontii | Cottonwood | Tree | 4 |
Populus tremuloides | Quaking aspen | Tree | 28 |
Populus trichocarpa | Black cottonwood | Tree | 27 |
Pseudotsuga menziesii | Douglas fir | Tree | 31 |
Pseudotsuga menziesii var. menziesii | Douglas fir | Tree | 4 |
Quercus garryana | Oregon oak | Tree | 24 |
Quercus garryana var. garryana | Oregon oak | Tree | 1 |
Quercus kelloggii | California black oak | Tree | 24 |
Salix gooddingii | Gooding's willow | Tree | 8 |
Salix laevigata | Polished willow | Tree | 17 |
Salix lasiandra | Pacific willow | Tree | 20 |
Salix lasiandra var. lasiandra | Pacific willow | Tree | 6 |
Salix lucida ssp. lasiandra | Shining willow | Tree | 6 |
Sequoiadendron giganteum | Redwood | Tree | 19 |
Tsuga mertensiana | Patton spruce | Tree | 13 |
Lifeform: Vine | 1 plant | ||
Cuscuta howelliana | Boggs lake dodder | Vine |
Pink background indicates a plant is non-native.
! indicates a plant is potentially invasive. |
||
NB: found in Lassen County is intended to indicate only plants found growing in the wild. However, the evidence is not always clear, and may occasionally include plants found in cultivation. To verify the wild presence of any particular plant in the list above, please click through to Calflora and look closely at the observations in this county. | ||