|
SEARCH for plants | ||||
Criteria: found in Ventura County is native likely to occur in wetlands group by lifeform | ||||
604 records | include photos for these plants | # number of sources |
Scientific Name | Common Name | Lifeform | # |
Lifeform: Annual | 177 plants | ||
Lifeform: Perennial | 367 plants | ||
Lifeform: Fern | 17 plants | ||
Lifeform: Shrub | 30 plants | ||
Allenrolfea occidentalis | Iodine bush | Shrub | |
Atriplex lentiformis | Big saltbush | Shrub | 35 |
Atriplex lentiformis ssp. breweri | Quailbush | Shrub | 13 |
Atriplex lentiformis ssp. lentiformis | Brewer's saltbrush | Shrub | 3 |
Baccharis salicifolia | Mule fat | Shrub | 27 |
Baccharis salicifolia ssp. salicifolia | Mule fat | Shrub | 9 |
Baccharis salicina | Willow baccharis | Shrub | 7 |
Batis maritima | Saltwort | Shrub | |
Chilopsis linearis | Desert willow | Shrub | 39 |
Cornus glabrata | Brown dogwood | Tree, Shrub | 11 |
Cornus sericea ssp. sericea | Red osier dogwood | Shrub | 34 |
Isocoma menziesii | White flowered goldenbush | Shrub | 15 |
Isocoma menziesii var. menziesii | Menzies' goldenbush | Shrub | 5 |
Isocoma menziesii var. sedoides | White flowered dune goldenbush | Shrub | 1 |
Isocoma menziesii var. vernonioides | Green leaved dune goldenbush | Shrub | |
Morella californica | California wax myrtle | Shrub | 54 |
Pluchea sericea | Arrow weed | Shrub | 7 |
Polygala cornuta var. fishiae | Fish's milkwort | Shrub | |
Ribes aureum | Golden currant | Shrub | 52 |
Ribes aureum var. gracillimum | Golden currant | Shrub | 9 |
Ribes nevadense | Mountain pink currant | Shrub | 11 |
Rosa californica | California wild rose | Shrub | 53 |
Salix exigua | Narrowleaf willow | Tree, Shrub | 26 |
Salix exigua var. exigua | Narrowleaf willow | Tree, Shrub | 2 |
Salix exigua var. hindsiana | Sandbar willow | Tree, Shrub | 25 |
Salix lasiolepis | Arroyo willow | Tree, Shrub | 24 |
Salix melanopsis | Dusky willow | Tree, Shrub | 4 |
Suaeda californica | California seablite | Shrub | 1 |
Suaeda taxifolia | Seablite | Shrub | 4 |
Vitis girdiana | Southern california grape | Vine, Shrub | 12 |
Lifeform: Tree | 13 plants |
Pink background indicates a plant is non-native.
! indicates a plant is potentially invasive. |
||
NB: found in Ventura County is intended to indicate only plants found growing in the wild. However, the evidence is not always clear, and may occasionally include plants found in cultivation. To verify the wild presence of any particular plant in the list above, please click through to Calflora and look closely at the observations in this county. | ||