|
SEARCH for plants | ||||
There are 54890 total cells in the CW region. Sambucus nigra is found in 361 of them. 60 records (plants with the most cells in common) |
# number of sources |
Scientific Name | Common Name | Lifeform | Cells | # |
Sambucus nigra | Black elderberry | Shrub | 361 | 13 |
Sambucus mexicana | Elderberry | Tree, Shrub | 259 | 40 |
Sambucus nigra ssp. caerulea | Blue elderberry | Shrub | 257 | 60 |
Toxicodendron diversilobum | Poison oak | Vine, Shrub | 217 | 7 |
Quercus agrifolia | Coast live oak | Tree | 212 | 51 |
Baccharis pilularis | Coyote brush | Shrub | 206 | 58 |
Heteromeles arbutifolia | Toyon | Shrub | 192 | 64 |
Carduus pycnocephalus | Italian thistle | Annual herb | 186 | |
Artemisia californica | Coastal sage brush | Shrub | 176 | 44 |
Diplacus aurantiacus | Sticky monkeyflower | Shrub | 175 | 49 |
Frangula californica | California coffeeberry | Shrub | 170 | 51 |
Marah fabacea | California man-root | Perennial herb, Vine | 170 | 5 |
Sanicula crassicaulis | Pacific sanicle | Perennial herb | 162 | 2 |
Bromus diandrus | Ripgut brome | Annual grass | 158 | |
Achillea millefolium | Yarrow | Perennial herb | 157 | 70 |
Centaurea melitensis | Tocalote | Annual herb | 156 | |
Pentagramma triangularis | Gold back fern | Fern | 156 | 3 |
Hirschfeldia incana | Mustard | Perennial herb | 154 | |
Avena barbata | Slim oat | Annual grass | 153 | |
Silybum marianum | Milk thistle | Annual, Perennial herb | 152 | 1 |
Claytonia perfoliata | Miner's lettuce | Annual herb | 150 | 5 |
Chlorogalum pomeridianum | Amole | Perennial herb | 147 | 17 |
Bromus hordeaceus | Soft chess | Annual grass | 146 | 4 |
Pseudognaphalium californicum | Ladies' tobacco | Annual, Perennial herb | 144 | 13 |
Dryopteris arguta | Wood fern | Fern | 143 | 7 |
Elymus glaucus | Blue wildrye | Perennial grass | 143 | 32 |
Galium aparine | Cleavers | Annual herb | 142 | |
Acmispon glaber | Deerweed | Perennial herb | 142 | 22 |
Medicago polymorpha | California burclover | Annual herb | 141 | |
Eriophyllum confertiflorum | Yellow yarrow | Shrub | 140 | 23 |
Hypochaeris glabra | Smooth cats ear | Annual herb | 137 | |
Galium porrigens | Climbing bedstraw | Vine, Shrub | 136 | |
Lupinus bicolor | Lupine | Annual, Perennial herb | 136 | 15 |
Erodium cicutarium | Coastal heron's bill | Annual herb | 135 | 4 |
Festuca perennis | Italian rye grass | Annual, Perennial grass | 134 | 7 |
Eschscholzia californica | California poppy | Annual, Perennial herb | 132 | 50 |
Plantago erecta | California plantain | Annual herb | 131 | 6 |
Geranium dissectum | Wild geranium | Annual herb | 130 | |
Erodium botrys | Big heron bill | Annual herb | 129 | |
Vicia sativa | Spring vetch | Annual herb, Vine | 129 | |
Hordeum murinum | Foxtail barley | Annual grass | 129 | |
Sonchus oleraceus | Sow thistle | Annual herb | 128 | |
Stipa pulchra | Purple needle grass | Perennial grass | 128 | 42 |
Bromus sitchensis var. carinatus | California brome | Perennial grass | 125 | 20 |
Logfia gallica | Narrowleaf cottonrose | Annual herb | 125 | |
Quercus agrifolia var. agrifolia | Coast live oak | Tree | 125 | 3 |
Lathyrus vestitus | Common pacific pea | Perennial herb | 122 | 7 |
Stellaria media | Chickweed | Annual herb | 122 | 1 |
Stachys bullata | Southern hedge nettle | Perennial herb | 122 | 16 |
Foeniculum vulgare | Fennel | Perennial herb | 120 | 4 |
Adenostoma fasciculatum | Chamise | Tree, Shrub | 120 | 15 |
Bromus rubens | Red brome | Annual grass | 119 | 2 |
Silene gallica | Common catchfly | Annual herb | 118 | |
Clarkia purpurea | Purple clarkia | Annual herb | 118 | 9 |
Melilotus indicus | Annual yellow sweetclover | Annual herb | 117 | |
Festuca myuros | Rattail sixweeks grass | Annual grass | 117 | 4 |
Genista monspessulana | French broom | Shrub | 116 | |
Pteridium aquilinum | Western brackenfern | Fern | 116 | 5 |
Salvia mellifera | Black sage | Shrub | 116 | 45 |
Madia sativa | Coastal tarweed | Annual herb | 115 |
![]() |
|