|
SEARCH for plants | ||||
| Criteria: Family = 'Typhaceae' | ||||
| 14 records | include photos for these plants | # number of sources | ||
| Scientific Name | Common Name | Lifeform | # |
| Sparganium angustifolium | Narrow leaved bur reed | Perennial herb | 2 |
| Sparganium emersum | Emersed bur-reed | Perennial herb | 2 |
| Sparganium emersum ssp. emersum | Emersed bur reed | Perennial herb | 2 |
| Sparganium erectum | Simplestem bur reed | Perennial herb | |
| Sparganium erectum ssp. stoloniferum | Bur reed | Perennial herb | 2 |
| Sparganium eurycarpum | Broadfruit bur reed | Perennial herb | 4 |
| Sparganium eurycarpum ssp. eurycarpum | Bur reed | Perennial herb | 2 |
| Sparganium eurycarpum var. eurycarpum | Broadfruit bur reed | Perennial herb | |
| Sparganium eurycarpum var. greenei | Bur reed | Perennial herb | 2 |
| Sparganium natans | Small bur reed | Perennial herb (rhizomatous) | |
| Typha Xglauca | Perennial herb (aquatic) | ||
| Typha angustifolia | Narrow leaf cattail | Perennial herb (aquatic) | |
| Typha domingensis | Cattail | Perennial herb | 5 |
| Typha latifolia | Broadleaf cattail | Perennial herb (aquatic) | 22 |
|
Pink background indicates a plant is non-native.
! indicates a plant is potentially invasive. |
||