|
SEARCH for plants | ||||
Criteria: found in Stanislaus County is not native group by lifeform | ||||
508 records | include photos for these plants | # number of sources |
Scientific Name | Common Name | Lifeform | # |
Lifeform: Annual | 268 plants | ||
Lifeform: Biennial | 1 plant | ||
Lifeform: Perennial | 137 plants | ||
Lifeform: Fern | 2 plants | ||
Lifeform: Shrub | 48 plants | ||
Acacia baileyana ! | Cootamundra wattle | Tree, Shrub | 5 |
Acacia dealbata ! | Silver wattle | Tree, Shrub | 1 |
Betula papyrifera | Paper birch | Shrub | 22 |
Bougainvillea spectabilis | Great bougainvillea | Shrub | 2 |
Callistemon citrinus | Crimson bottlebrush | Tree, Shrub | 12 |
Cercis canadensis | Eastern redbud | Tree, Shrub | 67 |
Cornus florida | Flowering dogwood | Shrub, Tree | 5 |
Cotinus coggygria | European smoketree | Tree, Shrub | 15 |
Cotoneaster horizontalis | Wall or herringbone cotoneaster | Shrub | 4 |
Crataegus laevigata | Smooth hawthorn | Tree, Shrub | 1 |
Euryops pectinatus | Golden daisy bush | Shrub | 6 |
Ficus pumila | Climbingfig | Shrub | 5 |
Genista monspessulana ! | French broom | Shrub | |
Hedera helix ! | English ivy | Vine, Shrub | 6 |
Holodiscus dumosus | Rockspirea | Shrub | 40 |
Lagerstroemia indica | Crapemyrtle | Tree, Shrub | 10 |
Lantana camara ! | Lantana | Shrub | 7 |
Lantana montevidensis | Trailing lantana | Vine, Shrub | 11 |
Lavandula stoechas | French lavender | Shrub | 14 |
Leucophyllum frutescens | Texas barometer bush | Shrub | 9 |
Ligustrum japonicum | Japanese privet | Tree, Shrub | 9 |
Ligustrum lucidum ! | Glossy privet | Tree, Shrub | 3 |
Lonicera japonica | Japanese honeysuckle | Vine, Shrub | 7 |
Nicotiana glauca ! | Tree tobacco | Tree, Shrub | 2 |
Olea europaea ! | Olive | Tree, Shrub | 10 |
Phoradendron tomentosum | Christmas mistletoe | Shrub (parasitic) | |
Prosopis chilensis | Algarrobo | Tree, Shrub | 8 |
Prosopis velutina | Velvet mesquite | Tree, Shrub | 9 |
Psidium cattleianum | Strawberry guava | Tree, Shrub | 3 |
Punica granatum | Pomegranate | Shrub | 14 |
Quercus macrocarpa | Bur oak | Tree, Shrub | 4 |
Quercus suber | Cork oak | Tree, Shrub | 12 |
Rosmarinus officinalis | Rosemary | Shrub | 28 |
Rubus armeniacus ! | Himalayan blackberry | Shrub | |
Rubus discolor | Blackberry | Shrub | |
Rubus laciniatus | Cut leaved blackberry | Shrub | |
Salvia microphylla | Baby sage | Shrub | 20 |
Scutellaria angustifolia | Narrowleaf skullcap | Shrub | 5 |
Sesbania punicea ! | Rattlebox | Shrub | 1 |
Solanum physalifolium | Hoe nightshade | Shrub | |
Solanum villosum | Hairy nightshade | Shrub | |
Spartium junceum ! | Spanish broom | Shrub | 2 |
Syringa vulgaris | Common lilac | Vine, Shrub | 5 |
Tamarix ramosissima ! | Tamarisk | Tree, Shrub | |
Viburnum opulus | European cranberrybush | Shrub | 4 |
Viburnum tinus | Laurustinus | Shrub | 7 |
Vitis vinifera | Cultivated grape | Vine, Shrub | 5 |
Xylosma congestum | Dense logwood | Shrub, Tree | 8 |
Lifeform: Tree | 47 plants | ||
Lifeform: Vine | 2 plants |
Pink background indicates a plant is non-native.
! indicates a plant is potentially invasive. |
||
NB: found in Stanislaus County is intended to indicate only plants found growing in the wild. However, the evidence is not always clear, and may occasionally include plants found in cultivation. To verify the wild presence of any particular plant in the list above, please click through to Calflora and look closely at the observations in this county. | ||