|
SEARCH for plants | ||||
| Criteria: Family = 'Betulaceae' | ||||
| 16 records | include photos for these plants | # number of sources | ||
| Scientific Name | Common Name | Lifeform | # |
| Alnus cordata | Italian alder | Tree | 7 |
| Alnus incana | Gray alder | Tree, Shrub | 6 |
| Alnus incana ssp. tenuifolia | Creek alder | Tree, Shrub | 9 |
| Alnus rhombifolia | White alder | Tree | 38 |
| Alnus rubra | Red alder | Tree, Shrub | 30 |
| Alnus viridis | Green alder | Tree, Shrub | 1 |
| Alnus viridis ssp. fruticosa | Siberian alder | Tree, Shrub | |
| Alnus viridis ssp. sinuata | Sitka alder | Tree, Shrub | 10 |
| Betula glandulosa | Resin birch | Shrub | 6 |
| Betula occidentalis | Water birch | Tree, Shrub | 22 |
| Betula papyrifera | Paper birch | Shrub | 22 |
| Betula pendula | European white birch | Shrub | 10 |
| Betula populifolia | Gray birch | Shrub | |
| Corylus cornuta | Beaked hazelnut | Shrub | 20 |
| Corylus cornuta ssp. californica | Beaked hazelnut | Shrub | 16 |
| Corylus cornuta var. californica | California hazelnut | Shrub | 9 |
|
Pink background indicates a plant is non-native.
! indicates a plant is potentially invasive. |
||