|
SEARCH for plants | ||||
| 40 records (plants with the highest coincidence score) | number of sources |
| Scientific Name | Common Name | Lifeform | Score | |
| Navarretia leucocephala ssp. plieantha | Many flowered navarretia | Annual herb | 1.000 | |
| Senecio hydrophilus | Alkali marsh ragwort | Perennial herb | 0.830 | 1 |
| Euthamia occidentalis | Western goldenrod | Perennial herb | 0.768 | 14 |
| Stachys albens | Cobwebby hedge nettle | Perennial herb | 0.768 | 8 |
| Glyceria occidentalis | Waxy mannagrass | Perennial herb (aquatic) | 0.768 | 3 |
| Mimulus moschatus | Musk monkeyflower | Perennial herb | 0.768 | 1 |
| Carex lemmonii | Lemmon's sedge | Perennial herb | 0.768 | 1 |
| Parnassia californica | Grass of parnassus | Perennial herb | 0.768 | 2 |
| Salix lucida ssp. lasiandra | Shining willow | Tree | 0.768 | 6 |
| Stachys ajugoides var. rigida | Hedge nettle | Perennial herb | 0.768 | 1 |
| Hoita macrostachya | California hemp | Perennial herb | 0.768 | 8 |
| Rumex salicifolius var. salicifolius | Willow dock | Perennial herb | 0.768 | 4 |
| Lilium pardalinum ssp. pardalinum | Leopard lily | Perennial herb | 0.768 | 1 |
| Heliotropium curassavicum | Chinese parsley | Perennial herb | 0.768 | 9 |
| Carex densa | Sedge | Perennial herb | 0.768 | 8 |
| Epipactis gigantea | Stream orchid | Perennial herb | 0.768 | 16 |
| Carex albida | White sedge | Perennial herb (rhizomatous) | 0.768 | 1 |
| Scirpus microcarpus | Mountain bog bulrush | Perennial herb | 0.768 | 21 |
| Carex feta | Green sheathed sedge | Perennial herb | 0.768 | 1 |
| Pogogyne douglasii | Douglas' pogogyne | Annual herb | 0.768 | 1 |
| Sagittaria latifolia | Broad leaf arrowhead | Perennial herb (aquatic) | 0.768 | 13 |
| Veronica americana | American brooklime | Perennial herb | 0.768 | 7 |
| Paspalum distichum | Knot grass | Perennial herb | 0.768 | 3 |
| Mimulus cardinalis | Cardinal monkey flower | Perennial herb | 0.768 | 48 |
| Helenium bigelovii | Bigelow's sneezeweed | Perennial herb | 0.768 | 5 |
| Carex amplifolia | Ample leaved sedge | Perennial herb | 0.768 | 4 |
| Polygonum bistortoides | Western knotweed | Perennial herb | 0.768 | 1 |
| Scirpus fluviatilis | River bulrush | Perennial herb | 0.768 | 2 |
| Phalaris arundinacea | Reed canarygrass | Perennial herb | 0.768 | 9 |
| Beckmannia syzigachne | American sloughgrass | Annual herb | 0.768 | 4 |
| Typha latifolia | Boradleaf Cattail | Perennial herb (aquatic) | 0.768 | 25 |
| Lycopus americanus | Bugleweed | Perennial herb | 0.768 | 2 |
| Juncus xiphioides | Iris leaved rush | Perennial herb | 0.768 | 18 |
| Carex comosa | Bristly sedge | Perennial herb (rhizomatous) | 0.768 | 2 |
| Cypripedium californicum | California lady's slipper | Perennial herb (rhizomatous) | 0.730 | 1 |
| Elodea canadensis | Common water weed | Perennial herb | 0.705 | 1 |
| Polygonum punctatum | Punctate smartweed | Perennial herb | 0.705 | 4 |
| Polygonum lapathifolium | Common knotweed | Annual herb | 0.705 | 1 |
| Calochortus uniflorus | Large flowered star tulip | Perennial herb | 0.705 | 4 |
| Rorippa nasturtium-aquaticum | Water cress | Perennial herb (aquatic) | 0.705 | 2 |
| Alisma plantago-aquatica | Water plantain | Perennial herb (aquatic) | 0.705 | 8 |
NB: Coincidence of plants
shown on this page is based on observation and specimen data
compiled by various sources.