|
SEARCH for plants | ||||
| Criteria: Family = 'Violaceae' | ||||
| 56 records | include photos for these plants | # number of sources | ||
| Scientific Name | Common Name | Lifeform | # |
| Viola adunca | Western dog violet | Perennial herb | 18 |
| Viola adunca ssp. adunca | Western dog violet | Perennial herb | 1 |
| Viola adunca var. adunca | Western bog violet | Perennial herb | 1 |
| Viola adunca var. kirkii | Yosemite dog violet | Perennial herb | 1 |
| Viola affinis | Sand violet | Perennial herb | |
| Viola arvensis | Field pansy | Annual herb | |
| Viola aurea | Golden violet | Perennial herb | |
| Viola bakeri | Baker's violet | Perennial herb | 1 |
| Viola beckwithii | Great basin violet | Perennial herb | |
| Viola canina | Dog violet | Perennial herb | |
| Viola cuneata | Wedge leaf violet | Perennial herb | |
| Viola douglasii | Douglas' violet | Perennial herb | 2 |
| Viola epipsila | Dwarf marsh violet | Perennial herb | |
| Viola epipsila ssp. repens | Dwarf marsh violet | Perennial herb | |
| Viola glabella | Stream violet | Perennial herb | 11 |
| Viola hallii | Hall's violet | Perennial herb | |
| Viola howellii | Howell's violet | Perennial herb | |
| Viola langsdorffii | Aleutian violet | Perennial herb | |
| Viola langsdorfii | Langsdorf's violet | Perennial herb | |
| Viola lobata | Moose horn violet | Perennial herb | |
| Viola lobata ssp. integrifolia | Delta leafed forest violet | Perennial herb | |
| Viola lobata ssp. lobata | Moose horn violet | Perennial herb | |
| Viola macloskeyi | Macloskey's violet | Perennial herb | 1 |
| Viola macloskeyi ssp. pallens | Small white violet | Perennial herb | 1 |
| Viola nephrophylla | Leconte violet | Perennial herb | |
| Viola nuttallii | Nuttall's violet | Perennial herb | 1 |
| Viola ocellata | Western heart's ease | Perennial herb | 1 |
| Viola odorata | English violet | Perennial herb | 5 |
| Viola palustris | Marsh violet | Perennial herb (rhizomatous) | 4 |
| Viola pedunculata | California golden violet | Perennial herb | |
| Viola pedunculata ssp. pedunculata | Johnny jump up | Perennial herb | |
| Viola pedunculata ssp. tenuifolia | Johnny jump up | Perennial herb | |
| Viola pinetorum | Pine violet | Perennial herb | 2 |
| Viola pinetorum ssp. grisea | Grey leaved violet | Perennial herb | |
| Viola pinetorum ssp. pinetorum | Pine violet | Perennial herb | |
| Viola praemorsa | Astoria violet | Perennial herb | 1 |
| Viola praemorsa ssp. linguifolia | Astoria violet | Perennial herb | |
| Viola praemorsa ssp. praemorsa | Astoria violet | Perennial herb | |
| Viola primulifolia | Perennial herb (rhizomatous) | ||
| Viola primulifolia ssp. occidentalis | Western bog violet | Perennial herb (rhizomatous) | |
| Viola purpurea | Goosefoot violet | Perennial herb | |
| Viola purpurea ssp. aurea | Golden violet | Perennial herb | |
| Viola purpurea ssp. dimorpha | Goosefoot violet | Perennial herb | |
| Viola purpurea ssp. integrifolia | Smooth leaved violet | Perennial herb | |
| Viola purpurea ssp. mesophyta | Goosefoot violet | Perennial herb | |
| Viola purpurea ssp. mohavensis | Mojave goosefoot violet | Perennial herb | |
| Viola purpurea ssp. purpurea | Goosefoot violet | Perennial herb | |
| Viola purpurea ssp. quercetorum | Goosefoot yellow violet | Perennial herb | |
| Viola purpurea ssp. venosa | Desert violet | Perennial herb | |
| Viola sempervirens | Redwood violet | Perennial herb | 7 |
| Viola sheltonii | Shelton's violet | Perennial herb | |
| Viola sororia | Common blue violet | Perennial herb | 2 |
| Viola sororia ssp. affinis | Northern bog violet | Perennial herb | |
| Viola tomentosa | Woolly violet | Perennial herb | |
| Viola tricolor | Wild pansy | Annual, Perennial herb | 3 |
| Viola tricolor var. tricolor | Annual, Perennial herb |
|
Pink background indicates a plant is non-native.
! indicates a plant is potentially invasive. |
||