|
SEARCH for plants | ||||
Criteria: Family = 'Juncaceae' | ||||
118 records | include photos for these plants | # number of sources |
Scientific Name | Common Name | Lifeform | # |
Juncus acuminatus | Sharp fruited rush | Perennial grass | 3 |
Juncus acutus | Spiny rush | Perennial grass (rhizomatous) | 13 |
Juncus acutus ssp. leopoldii | Wire grass | Perennial grass (rhizomatous) | 2 |
Juncus ambiguus | Saline toad rush | Annual grass | |
Juncus anthelatus | Poverty rush | Perennial grass | |
Juncus articulatus | Jointed rush | Perennial grass | 2 |
Juncus articulatus ssp. articulatus | Jointed rush | Perennial grass | |
Juncus balticus | Wire rush | Perennial grass | 20 |
Juncus balticus ssp. ater | Baltic rush | Perennial grass | 2 |
Juncus bolanderi | Bolander's rush | Perennial grass | 4 |
Juncus brachyphyllus | Short leaved rush | Perennial grass | |
Juncus breweri | Brewer's rush | Perennial grass | |
Juncus bryoides | Moss rush | Annual grass | |
Juncus bufonius | Common toad rush | Annual grass | 7 |
Juncus bufonius var. bufonius | Toad rush | Annual grass | |
Juncus bufonius var. congestus | Clustered toad rush | Annual grass | 1 |
Juncus bufonius var. occidentalis | Round fruited toad rush | Perennial grass | |
Juncus bulbosus | Bulbous rush | Perennial grass | |
Juncus capillaris | Slender stemmed dwarf rush | Annual grass | |
Juncus capitatus | Leafy bracted dwarf rush | Annual grass | |
Juncus chlorocephalus | Green headed rush | Perennial grass | |
Juncus confusus | Colorado rush | Perennial grass | |
Juncus cooperi | Cooper's rush | Perennial grass | |
Juncus covillei | Coville's rush | Perennial grass | |
Juncus covillei var. covillei | Coville's rush | Perennial grass |
Juncus covillei var. obtusatus | Coville's rush | Perennial grass | |
Juncus cyperoides | Sedge rush | Perennial grass | |
Juncus dichotomus | Forked rush | Perennial grass | |
Juncus diffusissimus | Slim podded rush | Perennial grass | |
Juncus digitatus | Finger rush | Perennial grass | |
Juncus drummondii | Drummond's rush | Perennial grass | |
Juncus dubius | Mariposa rush | Perennial grass | 1 |
Juncus dudleyi | Dudley's rush | Perennial grass | 1 |
Juncus duranii | Duran's rush | Perennial grass (rhizomatous) | |
Juncus effusus | Common bog rush | Perennial grass | 44 |
Juncus effusus ssp. austrocalifornicus | Common bog rush | Perennial grass | 1 |
Juncus effusus ssp. effusus | Common rush | Perennial grass | 1 |
Juncus effusus ssp. pacificus | Pacific rush | Perennial grass | 6 |
Juncus effusus ssp. solutus | Eastern soft rush | Perennial grass | |
Juncus effusus var. brunneus | Common bog rush | Perennial grass | 3 |
Juncus effusus var. effusus | Common rush | Perennial grass | |
Juncus effusus var. exiguus | Common bog rush | Perennial grass | |
Juncus effusus var. gracilis | Slender common rush | Perennial grass | |
Juncus effusus var. pacificus | Pacific bog rush | Perennial grass | 6 |
Juncus elliottii | Perennial grass | ||
Juncus ensifolius | Sword leaved rush | Perennial grass | 7 |
Juncus exiguus | Klamath or weak rush | Perennial grass | |
Juncus falcatus | Falcate rush | Perennial grass | 1 |
Juncus falcatus ssp. falcatus | Falcate rush | Perennial grass | |
Juncus falcatus ssp. sitchensis | Alaskan sickleleaved rush | Perennial grass | |
Juncus falcatus var. falcatus | Sickle leafed rush | Perennial grass | |
Juncus gerardi ssp. gerardi | Mud rush | Perennial grass | |
Juncus gerardii | Saltmeadow rush | Perennial grass | |
Juncus gerardii ssp. gerardii | Mud rush | Perennial grass | |
Juncus hemiendytus | Dwarf rush | Annual grass | |
Juncus hemiendytus var. abjectus | Center basin rush | Annual grass | |
Juncus hemiendytus var. hemiendytus | Vernal pool rush | Annual grass | |
Juncus hesperius | Coast or bog rush | Perennial grass | 3 |
Juncus howellii | Howell's rush | Perennial grass | |
Juncus interior | Inland rush | Perennial grass | |
Juncus kelloggii | Kellogg's dwarf rush | Annual grass | |
Juncus laccatus | Shiny rush | Perennial grass | |
Juncus leiospermus | Dwarf rush | Annual grass | |
Juncus leiospermus var. ahartii | Ahart's dwarf rush | Annual grass | |
Juncus leiospermus var. leiospermus | Red bluff dwarf rush | Annual grass | |
Juncus lescurii | Dune rush | Perennial grass | 2 |
Juncus lesueurii | Dune rush | Perennial grass | 2 |
Juncus longistylis | Long styled rush | Perennial grass | 1 |
Juncus luciensis | Santa lucia rush | Annual grass | |
Juncus macrandrus | Long anthered rush | Perennial grass | |
Juncus macrophyllus | Rush | Perennial grass | 1 |
Juncus marginatus | Grassleaf rush | Perennial grass (rhizomatous) | |
Juncus marginatus var. marginatus | Red anthered rush | Perennial grass (rhizomatous) | |
Juncus mertensianus | Merten's rush | Perennial grass | 1 |
Juncus mexicanus | Mexican rush | Perennial grass | 10 |
Juncus nevadensis | Sierra rush | Perennial grass | 1 |
Juncus nevadensis var. inventus | Dune rush | Perennial grass | |
Juncus nevadensis var. nevadensis | Nevada or sierran rush | Perennial grass | |
Juncus nodatus | Stout rush | Perennial grass | |
Juncus nodosus | Knotted rush | Perennial grass (rhizomatous) | 1 |
Juncus occidentalis | Slender juncus | Perennial grass | 4 |
Juncus orthophyllus | Straight leaved rush | Perennial grass | 1 |
Juncus oxymeris | Pointed rush | Perennial grass | 1 |
Juncus parryi | Parry's rush | Perennial grass | |
Juncus patens | Rush | Perennial grass | 47 |
Juncus phaeocephalus | Brown headed rush | Perennial grass | 10 |
Juncus phaeocephalus var. paniculatus | Rush | Perennial grass | |
Juncus phaeocephalus var. phaeocephalus | Brown headed rush | Perennial grass | |
Juncus planifolius | Flat-leaved rush | Perennial grass | |
Juncus regelii | Regel's rush | Perennial grass (rhizomatous) | |
Juncus rugulosus | Wrinkled rush | Perennial grass | |
Juncus saximontanus | Rocky mountain rush | Perennial grass | |
Juncus supiniformis | Hair leaved rush | Perennial grass (rhizomatous) | 1 |
Juncus tenuis | Slender rush | Perennial grass | 9 |
Juncus textilis | Basket rush | Perennial grass | 7 |
Juncus tiehmii | Tiehm's rush | Annual grass | |
Juncus torreyi | Torrey's rush | Perennial grass | 5 |
Juncus triformis | Yosemite dwarf rush | Annual grass | |
Juncus trilocularis | Perennial grass | ||
Juncus uncialis | Inch high dwarf rush | Annual grass | |
Juncus usitatus | Perennial grass | ||
Juncus xiphioides | Iris leaved rush | Perennial grass | 16 |
Luzula comosa | Hairy wood rush | Perennial grass | 4 |
Luzula comosa var. comosa | Hairy wood rush | Perennial grass | |
Luzula comosa var. laxa | Hairy wood rush | Perennial grass | 3 |
Luzula divaricata | Forked wood rush | Perennial grass | |
Luzula glabrata | Smooth woodrush | Perennial grass | |
Luzula multiflora | Common woodrush | Perennial grass | 1 |
Luzula multiflora ssp. frigida | Common woodrush | Perennial grass | |
Luzula multiflora ssp. multiflora | Common woodrush | Perennial grass | |
Luzula orestera | Heath wood rush | Perennial grass | |
Luzula parviflora | Small flowered wood rush | Perennial grass | 2 |
Luzula parviflora ssp. fastigiata | Forked wood rush | Perennial grass | |
Luzula parviflora ssp. parviflora | Small flowered wood rush | Perennial grass | |
Luzula piperi | Piper's woodrush | Perennial grass | 1 |
Luzula spicata | Spiked wood rush | Perennial grass | |
Luzula subcongesta | Donner wood rush | Perennial grass | |
Luzula subsessilis | Pacific woodrush | Perennial grass | 3 |
Pink background indicates a plant is non-native.
! indicates a plant is potentially invasive. |
||