|
SEARCH for plants | ||||
Criteria: Family = 'Cyperaceae' | ||||
368 records | include photos for these plants | # number of sources |
Scientific Name | Common Name | Lifeform | # |
Amphiscirpus nevadensis | Great basin bulrush | Perennial grass | |
Bolboschoenus fluviatilis | River bulrush | Perennial grass | 2 |
Bolboschoenus glaucus | Tubered bulrush | Perennial grass | |
Bolboschoenus maritimus | Alkali bulrush | Perennial grass | 16 |
Bolboschoenus maritimus ssp. paludosus | Saltmarsh bulrush | Perennial grass | 16 |
Bolboschoenus robustus | Sturdy bullrush | Perennial grass | 10 |
Bulbostylis barbata | Watergrass | Annual grass | |
Bulbostylis capillaris | Thread leaf beakseed | Annual grass | |
Calliscirpus brachythrix | Short-Hair Cottongrass | Perennial grass | |
Calliscirpus criniger | Cotton grass | Perennial grass | |
Carex abrupta | Abrupt beaked sedge | Perennial grass | |
Carex albida | White sedge | Perennial grass (rhizomatous) | |
Carex alma | Sedge | Perennial grass | |
Carex amplectens | Clasping bract sedge | Perennial grass | 1 |
Carex amplifolia | Ample leaved sedge | Perennial grass | 3 |
Carex angustata | Narrow leaved sedge | Perennial grass | 1 |
Carex aquatilis | Water sedge | Perennial grass | 5 |
Carex aquatilis var. aquatilis | Water sedge | Perennial grass | 1 |
Carex aquatilis var. dives | Sitka sedge | Perennial grass | 3 |
Carex arcta | Bear sedge | Perennial grass | 1 |
Carex atherodes | Slough sedge | Perennial grass | |
Carex athrostachya | Slender leaved sedge | Perennial grass | 3 |
Carex aurea | Golden fruited sedge | Perennial grass | |
Carex barbarae | Valley sedge | Perennial grass | 25 |
Carex bella | Southwestern showy sedge | Perennial grass |
Carex bolanderi | Bolander's sedge | Perennial grass | |
Carex brainerdii | Brainerd's sedge | Perennial grass | |
Carex brevicaulis | Short stem sedge | Perennial grass | |
Carex breweri | Brewer's sedge | Perennial grass | |
Carex breweri var. breweri | Brewer's sedge | Perennial grass | |
Carex brunnescens ssp. brunnescens | Brownish sedge | Perennial grass | |
Carex buxbaumii | Buxbaum's sedge | Perennial grass | |
Carex californica | California sedge | Perennial grass (rhizomatous) | |
Carex canescens | Hoary sedge | Perennial grass | |
Carex canescens ssp. canescens | Silvery sedge | Perennial grass | |
Carex capitata | Capitate sedge | Perennial grass | |
Carex capitata ssp. arctogena | Capitate sedge | Perennial grass | |
Carex capitata ssp. capitata | Capitate sedge | Perennial grass | |
Carex cephalophora | Oval leaf sedge | Perennial grass | 1 |
Carex chihuahuensis | Chihuahuan sedge | Perennial grass | |
Carex comosa | Bristly sedge | Perennial grass (rhizomatous) | 2 |
Carex concinnoides | Northwestern sedge | Perennial grass | |
Carex congdonii | Congdon's sedge | Perennial grass (rhizomatous) | |
Carex constanceana | Contance's sedge | Perennial grass | |
Carex crawei | Crawe's sedge | Perennial grass | |
Carex cusickii | Cusick's sedge | Perennial grass | 2 |
Carex cyrtostachya | Arching sedge | Perennial grass | |
Carex davyi | Davy's sedge | Perennial grass | |
Carex deflexa | Mountain mat sedge | Perennial grass | |
Carex deflexa var. boottii | Mountain mat sedge | Perennial grass | |
Carex densa | Sedge | Perennial grass | 8 |
Carex deweyana | Dewey sedge | Perennial grass | 5 |
Carex deweyana ssp. leptopoda | Dewey's taper fruit sedge | Perennial grass | 3 |
Carex diandra | Lesser panicled sedge | Perennial grass | 1 |
Carex disperma | Soft leaf sedge | Perennial grass | |
Carex divulsa | Grassland sedge | Perennial grass | 6 |
Carex divulsa ssp. divulsa | Gray sedge | Perennial grass | |
Carex douglasii | Douglas sedge | Perennial grass | 1 |
Carex dudleyi | Dudley's sedge | Perennial grass | 8 |
Carex duriuscula | Needleleaf sedge | Perennial grass (rhizomatous) | |
Carex echinata | Bristle fruit sedge | Perennial grass | 1 |
Carex echinata ssp. echinata | Bristle fruit sedge | Perennial grass | |
Carex echinata ssp. phyllomanica | Star sedge | Perennial grass | |
Carex eleocharis | Spikerush sedge | Perennial grass (rhizomatous) | |
Carex engelmannii | Engelmann's sedge | Perennial grass | |
Carex exsiccata | Western inflated sedge | Perennial grass | 2 |
Carex festucacea | Fescue sedge | Perennial grass | |
Carex feta | Green sheathed sedge | Perennial grass | |
Carex filifolia | Thread leaf sedge | Perennial grass | 1 |
Carex filifolia var. erostrata | Thread leaf sedge | Perennial grass | |
Carex filifolia var. filifolia | Thread leaf sedge | Perennial grass | 1 |
Carex fissuricola | Cleft sedge | Perennial grass | |
Carex flacca | Heath sedge | Perennial grass | 7 |
Carex fracta | Fragile sheathed sedge | Perennial grass | 1 |
Carex garberi | Garber's sedge | Perennial grass | |
Carex geyeri | Geyer's sedge | Perennial grass (rhizomatous) | |
Carex gigas | Siskiyou sedge | Perennial grass (rhizomatous) | |
Carex globosa | Round fruit sedge | Perennial grass | 5 |
Carex gracilior | Slender sedge | Perennial grass | |
Carex gravida | Heavy sedge | Perennial grass | |
Carex gynodynama | Olney's hairy sedge | Perennial grass | 1 |
Carex halliana | Hall's sedge | Perennial grass (rhizomatous) | |
Carex harfordii | Monterey sedge | Perennial grass | 3 |
Carex hassei | Hasse's sedge | Perennial grass | |
Carex haydeniana | Cloud sedge | Perennial grass | |
Carex helleri | Heller's sedge | Perennial grass | |
Carex hendersonii | Henderson's sedge | Perennial grass | |
Carex heteroneura | Variable nerved sedge | Perennial grass | |
Carex heteroneura var. brevisquama | Different-nerve sedge | Perennial grass | |
Carex heteroneura var. epapillosa | Smooth nerve sedge | Perennial grass | |
Carex heteroneura var. heteroneura | Vari nerved sedge | Perennial grass | |
Carex hirtissima | Fuzzy sedge | Perennial grass | |
Carex hoodii | Hood's sedge | Perennial grass | |
Carex hystericina | Bottlebrush sedge | Perennial grass (rhizomatous) | 1 |
Carex idahoa | Idaho sedge | Perennial grass (rhizomatous) | |
Carex illota | Sheep sedge | Perennial grass | |
Carex incurviformis | Coastal sand sedge | Perennial grass (rhizomatous) | |
Carex incurviformis var. danaensis | Coastal sand sedge | Perennial grass (rhizomatous) | |
Carex infirminervia | Perennial grass | ||
Carex inops | Long stolon sedge | Perennial grass | 1 |
Carex inops ssp. inops | Long stolon sedge | Perennial grass | 2 |
Carex integra | Smooth beak sedge | Perennial grass | |
Carex interior | Inland sedge | Perennial grass | 1 |
Carex inversa | Knob sedge | Perennial grass | |
Carex jonesii | Jones' sedge | Perennial grass | |
Carex klamathensis | Perennial grass | ||
Carex laeviculmis | Smooth stem sedge | Perennial grass | 1 |
Carex lasiocarpa | Woolly fruited sedge | Perennial grass (rhizomatous) | 2 |
Carex lasiocarpa var. americana | American woollyfruit sedge | Perennial grass | |
Carex leavenworthii | Leavenworth's sedge | Perennial grass | |
Carex lemmonii | Lemmon's sedge | Perennial grass | |
Carex lenticularis | Lakeshore sedge | Perennial grass | 1 |
Carex lenticularis var. impressa | Lakeshore sedge | Perennial grass | |
Carex lenticularis var. limnophila | Lakeshore sedge | Perennial grass | |
Carex lenticularis var. lipocarpa | Fat fruited sedge | Perennial grass | 1 |
Carex leporina | Hare or oval sedge | Perennial grass | 1 |
Carex leporinella | Sierra hare sedge | Perennial grass | |
Carex leptalea | Flaccid sedge | Perennial grass (rhizomatous) | |
Carex leptopoda | Slender-footed sedge | Perennial grass | 5 |
Carex limosa | Shore sedge | Perennial grass (rhizomatous) | |
Carex livida | Livid sedge | Perennial grass (rhizomatous) | |
Carex longii | Green-and-white sedge | Perennial grass | |
Carex luzulifolia | Littleleaf sedge | Perennial grass | |
Carex luzulina | Wood rush sedge | Perennial grass | |
Carex luzulina var. ablata | American cold loving sedge | Perennial grass | |
Carex luzulina var. luzulina | Wood rush sedge | Perennial grass | |
Carex lyngbyei | Lyngbye's sedge | Perennial grass | 4 |
Carex mariposana | Mariposa sedge | Perennial grass | |
Carex mendocinensis | Mendocino sedge | Perennial grass | |
Carex mertensii | Mertens' sedge | Perennial grass | 3 |
Carex mesochorea | Midland sedge | Perennial grass | |
Carex microptera | Small wing sedge | Perennial grass | 2 |
Carex molesta | Troublesome sedge | Perennial grass | 1 |
Carex multicaulis | Forest sedge | Perennial grass | |
Carex multicostata | Many ribbed sedge | Perennial grass | |
Carex nardina | Spike sedge | Perennial grass | |
Carex nebrascensis | Nebraska sedge | Perennial grass | 2 |
Carex nervina | Sierra nerved sedge | Perennial grass | |
Carex neurophora | Alpine nerve sedge | Perennial grass | |
Carex nigricans | Black alpine sedge | Perennial grass | |
Carex norvegica | Scandinavian sedge | Perennial grass (rhizomatous) | |
Carex norvegica ssp. inferalpina | Closedhead sedge | Perennial grass | |
Carex norvegica ssp. norvegica | Norway sedge | Perennial grass (rhizomatous) | |
Carex nudata | Torrent sedge | Perennial grass | 13 |
Carex obispoensis | San luis obispo sedge | Perennial grass (rhizomatous) | |
Carex obnupta | Slough sedge | Perennial grass | 18 |
Carex occidentalis | Western sedge | Perennial grass | |
Carex orestera | Boulder sedge | Perennial grass | |
Carex ovalis | Egg sedge | Perennial grass | 1 |
Carex pachycarpa | Furrowed broomsedge | Perennial grass | |
Carex pachystachya | Thick headed sedge | Perennial grass | 2 |
Carex pansa | Sand dune sedge | Perennial grass | 28 |
Carex parryana | Parry's sedge | Perennial grass (rhizomatous) | |
Carex pellita | Woolly sedge | Perennial grass | 7 |
Carex pendula ! | Hanging sedge | Perennial grass | 2 |
Carex petasata | Liddon's sedge | Perennial grass | |
Carex phaeocephala | Mountain hare sedge | Perennial grass | |
Carex pityophila | Loving sedge | Perennial grass | |
Carex polymorpha | Variable sedge | Perennial grass | |
Carex polystachya | Caribbean sedge | Perennial grass | |
Carex praeceptorum | Teacher's sedge | Perennial grass | |
Carex praegracilis | Field sedge | Perennial grass | 28 |
Carex praticola | Meadow sedge | Perennial grass | |
Carex preslii | Presl's sedge | Perennial grass | 1 |
Carex proposita | Great smoky mountain sedge | Perennial grass | |
Carex pyrenaica | Pyrenean sedge | Perennial grass | |
Carex pyrenaica ssp. pyrenaica | Pyrenean sedge | Perennial grass | |
Carex raynoldsii | Raynold's sedge | Perennial grass | |
Carex retroflexa | Reflexed sedge | Perennial grass | |
Carex retroflexa var. texensis | Texas sedge | Perennial grass | 3 |
Carex richardsonii | Richardson's sedge | Perennial grass | |
Carex rossii | Ross' sedge | Perennial grass | 1 |
Carex saliniformis | Salt sedge | Perennial grass | |
Carex sartwelliana | Yosemite sedge | Perennial grass | |
Carex scabriuscula | Siskiyou sedge | Perennial grass (rhizomatous) | |
Carex schottii | Schott's sedge | Perennial grass | |
Carex scirpoidea | Northern singlespike sedge | Perennial grass (rhizomatous) | |
Carex scirpoidea ssp. pseudoscirpoidea | Single spiked sedge | Perennial grass (rhizomatous) | |
Carex scirpoidea var. pseudoscirpoidea | Western single spike sedge | Perennial grass | |
Carex scoparia | Pointed broom sedge | Perennial grass | 1 |
Carex scoparia var. scoparia | Pointed broomsedge | Perennial grass | |
Carex scopulorum | Mountain sedge | Perennial grass | |
Carex scopulorum var. bracteosa | Bracted sedge | Perennial grass | |
Carex scopulorum var. scopulorum | Mountain sedge | Perennial grass | |
Carex senta | Rough sedge | Perennial grass | 3 |
Carex serpenticola | Serpentine sedge | Perennial grass | |
Carex serratodens | Bifid sedge | Perennial grass | 2 |
Carex sheldonii | Sheldon's sedge | Perennial grass (rhizomatous) | |
Carex simulata | Short beaked sedge | Perennial grass | 2 |
Carex specifica | Narrow fruit sedge | Perennial grass | |
Carex spectabilis | Showy sedge | Perennial grass | 2 |
Carex spissa | San Diego sedge | Perennial grass | 14 |
Carex stevenii | Steven's sedge | Perennial grass (rhizomatous) | |
Carex stipata | Awlfruit sedge | Perennial grass | 5 |
Carex stipata var. stipata | Awl fruited sedge | Perennial grass | |
Carex straminiformis | Straw like sedge | Perennial grass | |
Carex subbracteata | Small bract sedge | Perennial grass | 3 |
Carex subfusca | Brown sedge | Perennial grass | 8 |
Carex subnigricans | Blackish sedge | Perennial grass | |
Carex tahoensis | Tahoe sedge | Perennial grass | |
Carex texensis | Texas sedge | Perennial grass | 3 |
Carex tiogana | Tioga pass sedge | Perennial grass | |
Carex tompkinsii | Tompkins's sedge | Perennial grass (rhizomatous) | |
Carex trichocarpa | Hairyfruit sedge | Perennial grass | |
Carex triquetra | Triangular fruit sedge | Perennial grass | |
Carex tumulicola | Split awn sedge | Perennial grass | 26 |
Carex unilateralis | Lateral sedge | Perennial grass | 2 |
Carex utriculata | Beaked sedge | Perennial grass | 7 |
Carex vallicola | Valley sedge | Perennial grass | |
Carex vernacula | Native sedge | Perennial grass | |
Carex vesicaria | Blister sedge | Perennial grass | 3 |
Carex vesicaria var. major | Western blister sedge | Perennial grass | 2 |
Carex vesicaria var. vesicaria | Inflated sedge | Perennial grass | 2 |
Carex viridula | Little green sedge | Perennial grass | 1 |
Carex viridula ssp. viridula | Little green sedge | Perennial grass | |
Carex viridula var. viridula | Green sedge | Perennial grass | |
Carex vulpinoidea | Fox sedge | Perennial grass | 3 |
Carex whitneyi | Whitney's sedge | Perennial grass | |
Carex xerophila | chaparral sedge | Perennial herb | |
Cladium californicum | Saw grass | Perennial grass | |
Cyperus acuminatus | Short pointed cyperus | Annual grass | |
Cyperus bipartitus | Slender flatsedge | Annual grass | |
Cyperus difformis | Variable flatsedge | Annual grass | |
Cyperus eragrostis | Tall cyperus | Perennial grass | 14 |
Cyperus erythrorhizos | Red rooted cyperus | Annual grass | 2 |
Cyperus esculentus | Nut grass | Perennial grass | |
Cyperus esculentus var. esculentus | Yellow nutsedge | Perennial grass | |
Cyperus esculentus var. heermannii | Nut grass | Perennial grass | |
Cyperus esculentus var. leptostachyus | Yellow nutsedge | Perennial grass | |
Cyperus esculentus var. macrostachyus | Yellow nutsedge | Perennial grass | |
Cyperus flavescens | Yellow flatsedge | Annual grass | |
Cyperus flavicomus | Whiteedge flatsedge | Annual grass | |
Cyperus fuscus | Brown flatsedge | Annual grass | |
Cyperus gracilis | Slimjim flatsedge | Perennial grass | |
Cyperus involucratus | Umbrella plant | Perennial grass | 4 |
Cyperus iria | Ricefield flatsedge | Annual grass | |
Cyperus laevigatus | Smooth cyperus | Perennial grass | |
Cyperus lanceolatus | Epiphytic flatsedge | Perennial grass | |
Cyperus ligularis | Ligulate flatsedge | Perennial grass | |
Cyperus niger | Brown cyperus | Perennial grass | |
Cyperus odoratus | Fragrant flatsedge | Annual grass | |
Cyperus owanii | Owan's flatsedge | Perennial grass | |
Cyperus papyrus | Papyrus | Perennial grass | 10 |
Cyperus parishii | Parish's flatsedge | Perennial grass | |
Cyperus planifolius | Flatleaf flatsedge | Perennial grass | |
Cyperus prolifer | Miniature flatsedge | Annual grass | |
Cyperus regiomontanus | Perennial grass | ||
Cyperus retrorsus | Pine barren flatsedge | Perennial grass | |
Cyperus rotundus | Nutgrass | Perennial grass | |
Cyperus squarrosus | Awned cyperus | Annual grass | |
Cyperus strigosus | Straw colored cyperus | Perennial grass | 1 |
Cyperus virens | Green flatsedge | Perennial grass | |
Dulichium arundinaceum | Three way sedge | Perennial grass | 1 |
Dulichium arundinaceum var. arundinaceum | Three-way sedge | Perennial grass | |
Eleocharis acicularis | Needle spikerush | Perennial grass | 2 |
Eleocharis acicularis var. acicularis | Needle spike rush | Perennial grass | |
Eleocharis acicularis var. bella | Beautiful spikerush | Perennial grass | |
Eleocharis acicularis var. gracilescens | Needle spike rush | Perennial grass | |
Eleocharis acicularis var. occidentalis | Needle spike rush | Perennial grass | |
Eleocharis atropurpurea | Purple spikerush | Annual grass | |
Eleocharis bella | Beautiful spikerush | Perennial grass | |
Eleocharis bernardina | Fewflower spikerush | Perennial grass | |
Eleocharis bolanderi | Bolander's spikerush | Perennial grass | |
Eleocharis coloradoensis | Dwarf spikerush | Perennial grass | 2 |
Eleocharis decumbens | Decumbent spikerush | Annual grass | |
Eleocharis engelmannii | Engelmann's spikerush | Annual grass | |
Eleocharis engelmannii var. detonsa | Engelmann's spikerush | Annual grass | |
Eleocharis engelmannii var. engelmannii | Engelmann's spikerush | Annual grass | |
Eleocharis erythropoda | Bald spikerush | Perennial grass | |
Eleocharis flavescens | Yellow spikerush | Annual grass | |
Eleocharis flavescens var. flavescens | Yellow spikerush | Annual grass | |
Eleocharis flavescens var. thermalis | Yellow spikerush | Annual grass | |
Eleocharis geniculata | Bent spikerush | Annual grass | |
Eleocharis macrostachya | Spike rush | Perennial grass | 18 |
Eleocharis montana | Mountain spikerush | Perennial grass | |
Eleocharis montevidensis | Montevideo spike rush | Perennial grass | 2 |
Eleocharis obtusa | Broad spiked spikerush | Annual grass | 3 |
Eleocharis obtusa var. engelmannii | Engelmann's spikerush | Annual grass | |
Eleocharis obtusa var. obtusa | Broad spiked spikerush | Annual grass | 3 |
Eleocharis ovata | Ovate spikerush | Perennial grass | 3 |
Eleocharis pachycarpa | Broad fruit spikerush | Perennial grass | |
Eleocharis pachystyla | False junco | Perennial grass | |
Eleocharis palustris | Common spikerush | Perennial grass | 8 |
Eleocharis parishii | Parish's spike rush | Perennial grass | |
Eleocharis parvula | Small spikerush | Perennial grass | 2 |
Eleocharis pauciflora | Few flowered spike rush | Perennial grass | |
Eleocharis quadrangulata | Four angled spikerush | Perennial grass | |
Eleocharis quinqueflora | Fewflower spikerush | Perennial grass | |
Eleocharis radicans | Creeping spikerush | Perennial grass | |
Eleocharis rostellata | Walking sedge | Perennial grass | 1 |
Eleocharis suksdorfiana | Suksdorf's spikerush | Perennial grass | |
Eleocharis tenuis | Slender spikerush | Perennial grass | |
Eleocharis tenuis var. tenuis | Slender spikerush | Perennial grass | |
Eleocharis thermalis | Warm springs spikerush | Annual grass | |
Eleocharis torticulmis | California twisted spikerush | Perennial grass (rhizomatous) | |
Eriophorum angustifolium | Tall cottongrass | Perennial grass | |
Eriophorum criniger | Cotton grass | Perennial grass | |
Eriophorum crinigerum | Fringed cottongrass | Perennial grass | |
Eriophorum gracile | Slender cotton grass | Perennial grass | |
Fimbristylis autumnalis | Slender fimbry | Annual grass | |
Fimbristylis miliacea | Millet fimbristylis | Annual grass | |
Fimbristylis spathacea | Hurricanegrass | Annual grass | |
Fimbristylis thermalis | Hot springs fimbristylis | Perennial grass (rhizomatous) | |
Fimbristylis vahlii | Vahl's fimbristylis | Annual grass | |
Isolepis carinata | Keeled bulrush | Annual grass | |
Isolepis cernua | Low bulrush | Annual grass | 14 |
Isolepis levynsiana | Annual grass | ||
Isolepis setacea | Bristleleaf bulrush | Perennial grass | |
Kobresia bellardii | Seep kobresia | Perennial grass (rhizomatous) | |
Kobresia bipartita | Simple bog sedge | Perennial grass (rhizomatous) | |
Kobresia myosuroides | Bellardi bog sedge | Perennial grass (rhizomatous) | |
Kyllinga brevifolia | Short leaf spikesedge | Perennial grass | |
Lipocarpha aristulata | Pointed hemicarpha | Annual grass | |
Lipocarpha micrantha | Small flowered hemicarpha | Annual grass | |
Lipocarpha occidentalis | Western hemicarpha | Annual grass | |
Rhynchospora alba | White beaked rush | Perennial grass (rhizomatous) | |
Rhynchospora californica | California beaked rush | Perennial grass (rhizomatous) | |
Rhynchospora capitellata | Capitate beaked rush | Perennial grass | |
Rhynchospora globularis | Globe beaksedge | Perennial grass (rhizomatous) | |
Rhynchospora globularis var. globularis | Round headed beaked rush | Perennial grass (rhizomatous) | |
Rhynchospora kunthii | Kunth's beaksedge | Perennial grass (rhizomatous) | |
Schoenoplectiella mucronata | Bog Bulrush | Perennial grass | |
Schoenoplectiella saximontana | Rocky Mountain Bulrush | Perennial grass | |
Schoenoplectus Xcontortus | Perennial grass | ||
Schoenoplectus Xoblongus | Perennial grass | ||
Schoenoplectus acutus | Hardstem bulrush | Perennial grass | 25 |
Schoenoplectus acutus var. acutus | Hardstem bulrush | Perennial grass | |
Schoenoplectus acutus var. occidentalis | Tule | Perennial grass | 2 |
Schoenoplectus americanus | Chairmaker's bulrush | Perennial grass | 17 |
Schoenoplectus californicus | California bulrush | Perennial grass | 14 |
Schoenoplectus fluviatilis | River bulrush | Perennial grass | 1 |
Schoenoplectus heterochaetus | Slender bulrush | Perennial grass (rhizomatous) | 1 |
Schoenoplectus mucronatus | Bog bulrush | Perennial grass | |
Schoenoplectus pungens | Common threesquare | Perennial grass | 2 |
Schoenoplectus pungens var. badius | Common threesquare | Perennial grass | |
Schoenoplectus pungens var. longispicatus | Common threesquare | Perennial grass | 2 |
Schoenoplectus saximontanus | Rocky mountain bulrush | Annual grass | |
Schoenoplectus subterminalis | Swaying bulrush | Perennial grass (rhizomatous) | |
Schoenoplectus tabernaemontani | Softstem bulrush | Perennial grass | 12 |
Schoenoplectus triqueter | Three-sided bulrush | Perennial grass (rhizomatous) | |
Schoenus nigricans | Black sedge | Perennial grass | |
Scirpus acutus var. occidentalis | Hard stemmed tule | Perennial grass | 2 |
Scirpus americanus | American tule | Perennial grass | 17 |
Scirpus atrovirens | Green bulrush | Perennial grass | |
Scirpus californicus | California tule | Perennial grass | 14 |
Scirpus cernuus | Low clubrush | Annual grass | 14 |
Scirpus clementis | Yosemite bulrush | Perennial grass | |
Scirpus congdonii | Congdon's bulrush | Perennial grass | |
Scirpus cyperinus | Woolgrass | Perennial grass | 3 |
Scirpus diffusus | Diffuse rush | Perennial grass | |
Scirpus fluviatilis | River bulrush | Perennial grass | 2 |
Scirpus heterochaetus | Slender bulrush | Perennial grass (rhizomatous) | |
Scirpus koilolepis | Keeled bulrush | Annual grass | |
Scirpus maritimus | Prairie bulrush | Perennial grass | 15 |
Scirpus microcarpus | Small fruited bulrush | Perennial grass | 19 |
Scirpus mucronatus | Bog bulrush | Perennial grass | |
Scirpus nevadensis | Great basin bulrush | Perennial grass | |
Scirpus pendulus | Drooping bulrush | Perennial grass | |
Scirpus prolifer | Proliferating bulrush | Perennial grass | |
Scirpus pumilus | Dwarf bulrush | Perennial grass (rhizomatous) | |
Scirpus pungens | Three square | Perennial grass | 2 |
Scirpus robustus | Big bulrush | Perennial grass | 10 |
Scirpus saximontanus | Rocky mountain bulrush | Annual grass | |
Scirpus setaceous | Perennial grass | ||
Scirpus subterminalis | Water bulrush | Perennial grass (rhizomatous) | |
Scirpus tabernaemontani | Mountain bulrush | Perennial grass | 4 |
Trichophorum clementis | Yosemite bulrush | Perennial grass | |
Trichophorum pumilum | Rolland's bulrush | Perennial grass (rhizomatous) |
Pink background indicates a plant is non-native.
! indicates a plant is potentially invasive. |
||