|
SEARCH for plants | ||||
Criteria: Family = 'Cupressaceae' | ||||
62 records | include photos for these plants | # number of sources |
Scientific Name | Common Name | Lifeform | # |
Callitropsis abramsiana | Santa cruz cypress | Tree | 2 |
Callitropsis bakeri | Modoc cypress | Tree | 2 |
Callitropsis forbesii | Tecate cypress | Tree | 3 |
Callitropsis goveniana | Gowen cypress | Tree | |
Callitropsis macrocarpa | Monterey cypress | Tree | 5 |
Callitropsis nevadensis | Piute cypress | Tree | |
Callitropsis nootkatensis | Alaska cedar | Tree | 10 |
Callitropsis pygmaea | Pygmy cypress | Tree | 1 |
Callitropsis stephensonii | Arizona cypress | Tree | 3 |
Calocedrus decurrens | Incense cedar | Tree | 40 |
Chamaecyparis lawsoniana | Port orford cedar | Tree | 14 |
Chamaecyparis thyoides | Atlantic white cedar | Tree | |
Cryptomeria japonica | Japanese cedar | Tree | 2 |
Cunninghamia lanceolata | Chinese fir | Tree | |
Cupressus abramsiana | Santa cruz cypress | Tree | 3 |
Cupressus arizonica ssp. nevadensis | Piute cypress | Tree | |
Cupressus bakeri | Baker's cypress | Tree | 7 |
Cupressus forbesii | Tecate cypress | Tree | 7 |
Cupressus goveniana | Gowen cypress | Tree | 3 |
Cupressus goveniana ssp. goveniana | Gowen cypress | Tree | |
Cupressus goveniana ssp. pigmaea | Pygmy cypress | Tree | 2 |
Cupressus lawsoniana | Port orford cedar | Tree | 14 |
Cupressus lusitanica | Cedar-of-goa | Tree | |
Cupressus macnabiana | Macnab's cypress | Tree, Shrub | 7 |
Cupressus macrocarpa | Monterey cypress | Tree | 24 |
Cupressus nootkatensis | Alaska cedar | Tree | 1 |
Cupressus sargentii | Sargent cypress | Tree, Shrub | 3 |
Cupressus sempervirens | Italian cypress | Tree | 13 |
Cupressus stephensonii | Arizona cypress | Tree | 4 |
Hesperocyparis abramsiana | Santa cruz cypress | Tree | 3 |
Hesperocyparis abramsiana var. abramsiana | Santa cruz cypress | Tree | |
Hesperocyparis abramsiana var. butanoensis | Santa cruz cypress | Tree | 1 |
Hesperocyparis bakeri | Baker's cypress | Tree | 7 |
Hesperocyparis forbesii | Tecate cypress | Tree | 7 |
Hesperocyparis goveniana | Gowen cypress | Tree | 2 |
Hesperocyparis macnabiana | Macnab cypress | Tree, Shrub | 7 |
Hesperocyparis macrocarpa | Monterey cypress | Tree | 24 |
Hesperocyparis nevadensis | Piute cypress | Tree | 1 |
Hesperocyparis pygmaea | Pygmy cypress | Tree | 2 |
Hesperocyparis sargentii | Sargent cypress | Tree, Shrub | 3 |
Hesperocyparis stephensonii | Cuyamaca cypress | Tree | 21 |
Juniperus californica | California juniper | Shrub | 4 |
Juniperus chinensis | Chinese juniper | Tree | 8 |
Juniperus communis | Common juniper | Shrub | 14 |
Juniperus communis var. depressa | Common juniper | Shrub | 2 |
Juniperus communis var. jackii | Common juniper | Shrub | 2 |
Juniperus communis var. saxatilis | Common juniper | Shrub | 2 |
Juniperus grandis | Sierra juniper | Tree | |
Juniperus monosperma | Oneseed juniper | Shrub | 2 |
Juniperus occidentalis | Western juniper | Tree | 2 |
Juniperus occidentalis var. australis | Sierra juniper | Tree | |
Juniperus occidentalis var. occidentalis | Western juniper | Tree | 2 |
Juniperus osteosperma | Utah juniper | Tree, Shrub | 2 |
Juniperus oxycedrus | Cade juniper | Shrub | |
Juniperus scopulorum | Rocky mountain juniper | Tree | 15 |
Metasequoia glyptostroboides | Dawn redwood | Tree | 4 |
Platycladus orientalis | Oriental arborvitae | Tree | 4 |
Sequoia sempervirens | Coast redwood | Tree | 33 |
Sequoiadendron giganteum | Redwood | Tree | 19 |
Taxodium distichum | Bald cypress | Tree | 5 |
Thuja occidentalis | Arborvitae | Tree | 2 |
Thuja plicata | Western red cedar | Tree | 22 |
Pink background indicates a plant is non-native.
! indicates a plant is potentially invasive. |
||