|
SEARCH for plants | ||||
Criteria: Family = 'Agavaceae' | ||||
46 records | include photos for these plants | # number of sources |
Scientific Name | Common Name | Lifeform | # |
Agave americana | American century plant | Perennial herb, Shrub | 16 |
Agave americana ssp. americana | American century plant | Perennial herb, Shrub | 1 |
Agave americana var. expansa | American century plant | Perennial herb, Shrub | |
Agave deserti | Desert agave | Perennial herb | 10 |
Agave deserti var. deserti | Desert agave | Perennial herb | 1 |
Agave deserti var. simplex | Desert agave | Perennial herb | 1 |
Agave shawii | Shaw's agave | Shrub | 11 |
Agave shawii var. shawii | Shaw's agave | Shrub | 2 |
Agave sisalana | Sisal hemp | Perennial herb | 1 |
Agave utahensis | Utah agave | Shrub | 7 |
Agave utahensis var. eborispina | Utah agave | Perennial herb, Shrub | 4 |
Agave utahensis var. nevadensis | Nevada agave | Perennial herb, Shrub | 1 |
Camassia leichtlinii | Large camas | Perennial herb | 11 |
Camassia leichtlinii ssp. suksdorfii | Suksdorf's large camas | Perennial herb | 3 |
Camassia quamash | Camas | Perennial herb | 13 |
Camassia quamash ssp. breviflora | Small camas | Perennial herb | 1 |
Camassia quamash ssp. quamash | Common camas | Perennial herb | 3 |
Chlorogalum angustifolium | Narrow leaved soaproot | Perennial herb | 1 |
Chlorogalum grandiflorum | Red hills soaproot | Perennial herb (bulb) | |
Chlorogalum parviflorum | Small flowered soaproot | Perennial herb | |
Chlorogalum pomeridianum | Amole | Perennial herb | 19 |
Chlorogalum pomeridianum var. divaricatum | Soap plant | Perennial herb | |
Chlorogalum pomeridianum var. minus | Dwarf soaproot | Perennial herb (bulb) | 1 |
Chlorogalum pomeridianum var. pomeridianum | Common soaproot | Perennial herb | 2 |
Chlorogalum purpureum | Purple amole | Perennial herb | |
Chlorogalum purpureum var. purpureum | Purple amole | Perennial herb (bulb) | |
Chlorogalum purpureum var. reductum | Camatta canyon amole | Perennial herb (bulb) | |
Hastingsia alba | White hastingsia | Perennial herb | 2 |
Hastingsia serpentinicola | Siskiyou hastingsia | Perennial herb | |
Hesperocallis undulata | Desert lily | Perennial herb | 1 |
Hesperoyucca whipplei | Chaparral yucca | Shrub | 33 |
Hooveria parviflora | Perennial herb | ||
Hooveria purpurea | Perennial herb | ||
Hooveria purpurea var. purpurea | Santa Lucia purple amole | Perennial herb | |
Hooveria purpurea var. reducta | Camatta Canyon amole | ||
Leucocrinum montanum | Sand lily | Perennial herb | |
Polianthes tuberosa | Tuberose | Shrub | 1 |
Yucca aloifolia | Aloe yucca | Shrub | 4 |
Yucca baccata | Spanish bayonet | Shrub | 12 |
Yucca baccata var. baccata | Banana yucca, blue yucca | Shrub | 12 |
Yucca brevifolia | Joshua tree | Tree | 15 |
Yucca gloriosa | Moundlily yucca | Shrub | 6 |
Yucca recurvifolia | Curve-leaf yucca | Shrub | 3 |
Yucca schidigera | Mohave yucca | Tree | 13 |
Yucca whipplei | Our lord's candle | Shrub | 32 |
Yucca whipplei ssp. cespitosa | Chaparral yucca | Shrub |
Pink background indicates a plant is non-native.
! indicates a plant is potentially invasive. |
||