|
SEARCH for plants | ||||
Criteria: found in Ventura County is native likely to occur in wetlands group by lifeform | ||||
604 records | include photos for these plants | # number of sources |
Scientific Name | Common Name | Lifeform | # |
Lifeform: Annual | 177 plants | ||
Lifeform: Perennial | 367 plants | ||
Achnatherum diegoense | San diego county needle grass | Perennial grass | |
Aconitum columbianum | Monkshood | Perennial herb | 4 |
Agrostis exarata | Bentgrass | Perennial grass | 5 |
Alisma triviale | Northern water plantain | Perennial herb (aquatic) | 5 |
Andropogon glomeratus | Bushy bluestem | Perennial grass | 2 |
Andropogon glomeratus var. scabriglumis | Beardgrass | Perennial grass | |
Anemopsis californica | Yerba mansa | Perennial herb | 32 |
Angelica capitellata | Grayswamp whiteheads | Perennial herb | 2 |
Apocynum cannabinum | Indian hemp | Perennial herb | 12 |
Aquilegia eximia | Van Houtte's columbine | Perennial herb | 6 |
Aquilegia formosa | Columbine | Perennial herb | 55 |
Aralia californica | California spikenard | Perennial herb | 18 |
Artemisia douglasiana | California mugwort | Perennial herb | 36 |
Arthrocnemum subterminale | Parish's glasswort | Perennial herb | 4 |
Asclepias fascicularis | narrow leaf milkweed | Perennial herb | 34 |
Astragalus pycnostachyus | Marsh milk vetch | Perennial herb | 1 |
Astragalus pycnostachyus var. lanosissimus | Ventura marsh milk vetch | Perennial herb | 1 |
Atriplex leucophylla | Sea scale | Perennial herb | 7 |
Atriplex watsonii | Watson's saltbush | Perennial herb | 3 |
Baccharis glutinosa | Salt Marsh baccharis | Perennial herb | 28 |
Barbarea orthoceras | Winter cress | Perennial herb | 1 |
Berula erecta | Cut leaved water parsnip | Perennial herb | 1 |
Bidens laevis | Bur marigold | Perennial herb | 4 |
Bolboschoenus maritimus | Alkali bulrush | Perennial grass | 16 |
Bolboschoenus maritimus ssp. paludosus | Saltmarsh bulrush | Perennial grass | 16 |
Bolboschoenus robustus | Sturdy bullrush | Perennial grass | 10 |
Boykinia occidentalis | Western boykinia | Perennial herb | 6 |
Boykinia rotundifolia | Round leaved boykinia | Perennial herb | 1 |
Brodiaea coronaria | Harvest brodiaea | Perennial herb (bulb) | 3 |
Brodiaea coronaria ssp. coronaria | Harvest brodiaea | Perennial herb (bulb) | 3 |
Callitriche heterophylla | Water starwort | Perennial herb | |
Calochortus palmeri | Strangling mariposa | Perennial herb | 1 |
Calochortus palmeri var. palmeri | Palmer's mariposa lily | Perennial herb (bulb) | 1 |
Cardamine pachystigma | Rock toothwort | Perennial herb | |
Cardamine pachystigma var. pachystigma | Rock toothwort | Perennial herb | |
Carex abrupta | Abrupt beaked sedge | Perennial grass | |
Carex alma | Sedge | Perennial grass | |
Carex athrostachya | Slender leaved sedge | Perennial grass | 3 |
Carex aurea | Golden fruited sedge | Perennial grass | |
Carex barbarae | Valley sedge | Perennial grass | 25 |
Carex bolanderi | Bolander's sedge | Perennial grass | |
Carex densa | Sedge | Perennial grass | 8 |
Carex douglasii | Douglas sedge | Perennial grass | 1 |
Carex fracta | Fragile sheathed sedge | Perennial grass | 1 |
Carex hassei | Hasse's sedge | Perennial grass | |
Carex nebrascensis | Nebraska sedge | Perennial grass | 2 |
Carex pellita | Woolly sedge | Perennial grass | 7 |
Carex praegracilis | Field sedge | Perennial grass | 29 |
Carex schottii | Schott's sedge | Perennial grass | |
Carex senta | Rough sedge | Perennial grass | 3 |
Carex spissa | San Diego sedge | Perennial grass | 14 |
Carex subfusca | Brown sedge | Perennial grass | 8 |
Carex utriculata | Beaked sedge | Perennial grass | 7 |
Castilleja miniata | Great red paintbrush | Perennial herb | 6 |
Castilleja miniata ssp. miniata | Scarlet indian paintbrush | Perennial herb | |
Ceratophyllum demersum | Hornwort | Perennial herb | 1 |
Chamerion latifolium | Dwarf fireweed | Perennial herb | 3 |
Cicuta douglasii | Western water hemlock | Perennial herb | 1 |
Cicuta maculata | Water hemlock | Perennial herb | 1 |
Cicuta maculata var. bolanderi | Saltmarsh water hemlock | Perennial herb | |
Circaea alpina | Small enchanter's nightshade | Perennial herb | |
Circaea alpina ssp. pacifica | Pacific enchanter's nightshade | Perennial herb | |
Cirsium scariosum | Elk thistle | Perennial herb | |
Cirsium scariosum var. citrinum | Southern meadow thistle | Perennial herb | |
Cirsium scariosum var. loncholepis | La graciosa thistle | Perennial herb | |
Clematis ligusticifolia | Creek clematis | Perennial herb, Vine | 34 |
Cressa truxillensis | Alkali weed | Perennial herb | 3 |
Cyperus eragrostis | Tall cyperus | Perennial grass | 14 |
Cyperus esculentus | Nut grass | Perennial grass | |
Cyperus laevigatus | Smooth cyperus | Perennial grass | |
Cyperus strigosus | Straw colored cyperus | Perennial grass | 1 |
Datisca glomerata | Durango root | Perennial herb | 3 |
Delphinium hesperium | Western larkspur | Perennial herb | 1 |
Delphinium hesperium ssp. pallescens | Western larkspur | Perennial herb | 1 |
Delphinium nuttallianum | Nuttall's larkspur | Perennial herb | 2 |
Deschampsia cespitosa | Tufted hair grass | Perennial grass | 49 |
Deschampsia cespitosa ssp. cespitosa | Tufted hairgrass | Perennial grass | 24 |
Dieteria canescens | Hoary aster | Perennial herb | 1 |
Dieteria canescens var. canescens | Hoary aster | Perennial herb | |
Dieteria canescens var. shastensis | Shasta aster | Perennial herb | |
Distichlis littoralis | Shore grass | Perennial grass | 1 |
Distichlis spicata | Salt grass | Perennial grass | 26 |
Drymocallis glandulosa | Sticky cinquefoil | Perennial herb | 13 |
Drymocallis glandulosa var. glandulosa | Sticky cinquefoil | Perennial herb | |
Drymocallis glandulosa var. reflexa | Sticky cinquefoil | Perennial herb | |
Drymocallis glandulosa var. viscida | Sticky cinquefoil | Perennial herb | |
Drymocallis glandulosa var. wrangelliana | Sticky cinquefoil | Perennial herb | |
Drymocallis lactea | Perennial herb | 1 | |
Drymocallis lactea var. lactea | Sierran woodbeauty | Perennial herb | |
Echinodorus berteroi | Burhead | Perennial herb (aquatic) | |
Eleocharis acicularis | Needle spikerush | Perennial grass | 2 |
Eleocharis acicularis var. acicularis | Needle spike rush | Perennial grass | |
Eleocharis acicularis var. bella | Beautiful spikerush | Perennial grass | |
Eleocharis bella | Beautiful spikerush | Perennial grass | |
Eleocharis montevidensis | Montevideo spike rush | Perennial grass | 2 |
Eleocharis palustris | Common spikerush | Perennial grass | 8 |
Eleocharis parishii | Parish's spike rush | Perennial grass | |
Eleocharis parvula | Small spikerush | Perennial grass | 2 |
Eleocharis quinqueflora | Fewflower spikerush | Perennial grass | |
Eleocharis rostellata | Walking sedge | Perennial grass | 1 |
Eleocharis suksdorfiana | Suksdorf's spikerush | Perennial grass | |
Elodea canadensis | Common water weed | Perennial herb | |
Elymus cinereus | Great basin wild rye | Perennial grass | 8 |
Elymus triticoides | Beardless wild rye | Perennial grass | 30 |
Epilobium ciliatum | Slender willow herb | Perennial herb | 2 |
Epilobium ciliatum ssp. ciliatum | Willow herb | Perennial herb | 2 |
Epilobium ciliatum ssp. glandulosum | Glandular willowherb | Perennial herb | 1 |
Epilobium glaberrimum | Smooth willowherb | Perennial herb | |
Epilobium glaberrimum ssp. glaberrimum | Smooth willowherb | Perennial herb | |
Epilobium hallianum | Hall's willowherb | Perennial herb | |
Epilobium oregonense | Slimstem willowweed | Perennial herb | |
Epipactis gigantea | Stream orchid | Perennial herb | 16 |
Erythranthe cardinalis | Cardinal monkey flower | Perennial herb | 42 |
Erythranthe moschata | Musk monkeyflower | Perennial herb | 1 |
Erythranthe primuloides | Primrose monkeyflower | Perennial herb | |
Euthamia occidentalis | Western goldenrod | Perennial herb | 16 |
Extriplex californica | California orach | Perennial herb | 1 |
Festuca rubra | Red fescue | Perennial grass | 40 |
Frankenia salina | Yerba reuma, alkali heath | Perennial herb | 12 |
Fritillaria agrestis | Stinkbells | Perennial herb (bulb) | 1 |
Geranium californicum | California geranium | Perennial herb | 1 |
Glycyrrhiza lepidota | Lichorice | Perennial herb | 3 |
Grindelia camporum | Gumweed | Perennial herb | 15 |
Grindelia camporum var. bracteosa | Bract gumweed | Perennial herb | 14 |
Grindelia camporum var. camporum | Great valley gumweed | Perennial herb | 1 |
Grindelia hirsutula | Gumweed | Perennial herb | 11 |
Grindelia hirsutula var. davyi | Davy's gumweed | Perennial herb | 14 |
Grindelia stricta | Gumweed | Perennial herb | 28 |
Grindelia stricta var. platyphylla | Gumplant | Perennial herb | 16 |
Helenium bigelovii | Bigelow's sneezeweed | Perennial herb | 8 |
Helenium puberulum | Sneezeweed | Perennial herb | 11 |
Heliotropium curassavicum | Chinese parsley | Perennial herb | 9 |
Heliotropium curassavicum var. oculatum | Seaside heliotrope | Perennial herb | 2 |
Hippuris vulgaris | Mare's tail | Perennial herb (aquatic) | 1 |
Hoita macrostachya | California hemp | Perennial herb | 7 |
Hoita orbicularis | Creeping leather root | Perennial herb | 3 |
Hordeum brachyantherum | Meadow barley | Perennial grass | 26 |
Hordeum brachyantherum ssp. brachyantherum | Meadow barley | Perennial grass | 4 |
Hordeum brachyantherum ssp. californicum | Meadow barley | Perennial grass | 7 |
Hordeum jubatum | Fox tail barley | Perennial grass | 8 |
Horkelia bolanderi | Bolander's horkelia | Perennial herb | |
Hosackia oblongifolia | Narrow leaved lotus | Perennial herb | 2 |
Hosackia oblongifolia var. oblongifolia | Narrow leaved lotus | Perennial herb | 1 |
Hydrocotyle ranunculoides | Marsh pennywort | Perennial herb | 2 |
Hydrocotyle umbellata | Marsh pennywort | Perennial herb | |
Hydrocotyle verticillata | Whorled marsh pennywort | Perennial herb | 2 |
Hypericum scouleri | Scouler's st john's wort | Perennial herb | 2 |
Imperata brevifolia | Satintail | Perennial grass | 2 |
Iris missouriensis | Western blue flag | Perennial herb | 25 |
Iva axillaris | Povertyweed | Perennial herb | |
Iva axillaris ssp. robustior | Poverty weed | Perennial herb | |
Iva hayesiana | San diego marsh elder | Perennial herb | 13 |
Jaumea carnosa | Marsh jaumea | Perennial herb | 7 |
Juncus acutus | Spiny rush | Perennial grass (rhizomatous) | 13 |
Juncus acutus ssp. leopoldii | Wire grass | Perennial grass (rhizomatous) | 2 |
Juncus balticus | Wire rush | Perennial grass | 20 |
Juncus balticus ssp. ater | Baltic rush | Perennial grass | 2 |
Juncus bufonius var. occidentalis | Round fruited toad rush | Perennial grass | |
Juncus covillei | Coville's rush | Perennial grass | |
Juncus covillei var. obtusatus | Coville's rush | Perennial grass | |
Juncus dubius | Mariposa rush | Perennial grass | 1 |
Juncus duranii | Duran's rush | Perennial grass (rhizomatous) | |
Juncus effusus | Common bog rush | Perennial grass | 44 |
Juncus effusus ssp. pacificus | Pacific rush | Perennial grass | 6 |
Juncus effusus var. pacificus | Pacific bog rush | Perennial grass | 6 |
Juncus ensifolius | Sword leaved rush | Perennial grass | 7 |
Juncus macrandrus | Long anthered rush | Perennial grass | |
Juncus macrophyllus | Rush | Perennial grass | 1 |
Juncus mexicanus | Mexican rush | Perennial grass | 10 |
Juncus nevadensis | Sierra rush | Perennial grass | 1 |
Juncus occidentalis | Slender juncus | Perennial grass | 4 |
Juncus orthophyllus | Straight leaved rush | Perennial grass | 1 |
Juncus oxymeris | Pointed rush | Perennial grass | 1 |
Juncus patens | Rush | Perennial grass | 47 |
Juncus phaeocephalus | Brown headed rush | Perennial grass | 10 |
Juncus phaeocephalus var. paniculatus | Rush | Perennial grass | |
Juncus phaeocephalus var. phaeocephalus | Brown headed rush | Perennial grass | |
Juncus rugulosus | Wrinkled rush | Perennial grass | |
Juncus tenuis | Slender rush | Perennial grass | 9 |
Juncus textilis | Basket rush | Perennial grass | 7 |
Juncus torreyi | Torrey's rush | Perennial grass | 5 |
Juncus xiphioides | Iris leaved rush | Perennial grass | 16 |
Lemna aequinoctialis | Duckweed | Perennial herb | |
Lemna gibba | Gibbous duckweed | Perennial herb | |
Lemna minor | Smaller duckweed | Perennial herb | 3 |
Lemna minuta | Least duckweed | Perennial herb | |
Lemna turionifera | Turion duckweed | Perennial herb | |
Lemna valdiviana | Duckweed | Perennial herb | |
Lilium pardalinum | California tiger lily | Perennial herb | 23 |
Lilium pardalinum ssp. pardalinum | Leopard lily | Perennial herb | 3 |
Limonium californicum | Marsh rosemary | Perennial herb | 11 |
Lobelia dunnii | Dunn's lobelia | Perennial herb | 11 |
Lobelia dunnii var. serrata | Dunn's lobelia | Perennial herb | 6 |
Lomatium caruifolium | Caraway leaved lomatium | Perennial herb | |
Ludwigia palustris | Marsh purslane | Perennial herb (aquatic) | |
Ludwigia peploides ssp. peploides | Floating water primrose | Perennial herb | |
Lupinus latifolius | Broad leaf lupine | Perennial herb | 9 |
Lupinus latifolius var. columbianus | Broad leaved lupine | Perennial herb | |
Lupinus latifolius var. latifolius | Broad leaf lupine | Perennial herb | |
Lupinus latifolius var. parishii | Parish's lupine | Perennial herb | 2 |
Lupinus polyphyllus | Bog lupine | Perennial herb | 27 |
Lupinus polyphyllus var. burkei | Large leaved lupine | Perennial herb | 6 |
Luzula comosa | Hairy wood rush | Perennial grass | 4 |
Lythrum californicum | Common loosestrife | Perennial herb | |
Maianthemum racemosum | Feathery false lily of the valley | Perennial herb | 19 |
Maianthemum racemosum ssp. amplexicaule | Feathery false lily of the valley | Perennial herb | 3 |
Mentha arvensis | American wild mint | Perennial herb | 6 |
Micranthes californica | Greene's saxifrage | Perennial herb | |
Mimulus cardinalis | Cardinal monkey flower | Perennial herb | 42 |
Mimulus moschatus | Musk monkeyflower | Perennial herb | 1 |
Mimulus moschatus var. longiflorus | Muskflower | Perennial herb | |
Mimulus primuloides | Primrose monkeyflower | Perennial herb | 3 |
Mimulus primuloides ssp. primuloides | Primrose monkeyflower | Perennial herb | |
Mimulus primuloides var. pilosellus | Primrose monkeyflower | Perennial herb | |
Mimulus primuloides var. primuloides | Primrose monkeyflower | Perennial herb | |
Montia chamissoi | Spring beauty | Perennial herb | |
Muhlenbergia asperifolia | Scratchgrass | Perennial grass | 1 |
Muhlenbergia richardsonis | Richardson's muhly | Perennial grass | |
Muhlenbergia rigens | Deergrass | Perennial grass | 64 |
Muhlenbergia utilis | Aparejo grass | Perennial grass | |
Myriophyllum hippuroides | Western milfoil | Perennial herb (aquatic) | |
Nasturtium officinale | Watercress | Perennial herb (aquatic) | 3 |
Oenanthe sarmentosa | Water parsley | Perennial herb | 8 |
Oenothera elata | Evening primrose | Perennial herb | 18 |
Oenothera elata ssp. hirsutissima | Evening primrose | Perennial herb | 3 |
Oenothera elata ssp. hookeri | Evening primrose | Perennial herb | 18 |
Oenothera villosa ssp. strigosa | Hairy evening primrose | Perennial herb | 20 |
Paspalum distichum | Knot grass | Perennial grass | 2 |
Perideridia californica | California yampah | Perennial herb | 6 |
Perideridia gairdneri | Gairdner's yampah | Perennial herb | 2 |
Perideridia gairdneri ssp. gairdneri | Gairdner's yampah | Perennial herb | |
Perideridia parishii | Parish's yampah | Perennial herb | |
Perideridia parishii ssp. latifolia | Parish's yampah | Perennial herb | |
Persicaria amphibia | Water smartweed | Perennial herb (aquatic) | 2 |
Persicaria hydropiperoides | Water pepper | Perennial herb | |
Persicaria punctata | Dotted smartweed | Perennial herb | 4 |
Phragmites australis | Common reed | Perennial grass | 1 |
Phyla lanceolata | Lance leaf lippia | Perennial herb | |
Phyla nodiflora | Common lippia | Perennial herb | 13 |
Phyla nodiflora var. nodiflora | Common lippia | Perennial herb | 13 |
Phyllospadix scouleri | Scouler's surfgrass | Perennial herb | |
Phyllospadix torreyi | Surf grass | Perennial herb | |
Platanthera dilatata | Scentbottle | Perennial herb | |
Platanthera dilatata var. leucostachys | Sierra bog orchid | Perennial herb | |
Platanthera sparsiflora | Bog orchid | Perennial herb | |
Poa pratensis ssp. agassizensis | Agassiz kentucky blue grass | Perennial grass | |
Polygala cornuta | Sierra milkwort | Perennial herb | |
Potamogeton foliosus | Leafy pondweed | Perennial herb (aquatic) | |
Potamogeton foliosus ssp. foliosus | Leafy pondweed | Perennial herb (aquatic) | |
Potamogeton foliosus var. foliosus | Pondweed | Perennial herb (aquatic) | |
Potamogeton natans | Floating leaved pondweed | Perennial herb (aquatic) | |
Potamogeton nodosus | Pondweed | Perennial herb (aquatic) | |
Potentilla anserina | Silver weed cinquefoil | Perennial herb | 15 |
Potentilla anserina ssp. pacifica | Silverweed | Perennial herb | 4 |
Potentilla biennis | Biennial cinquefoil | Perennial herb | 1 |
Potentilla gracilis | Northwest cinquefoil | Perennial herb | 15 |
Potentilla gracilis var. elmeri | Elmer's cinquefoil | Perennial herb | 1 |
Potentilla gracilis var. fastigiata | Slender cinquefoil | Perennial herb | 1 |
Primula tetrandra | Alpine shooting star | Perennial herb | 2 |
Pseudognaphalium stramineum | Cottonbatting plant | Perennial herb | 3 |
Pyrrocoma racemosa | Racemose pyrrocoma | Perennial herb | |
Pyrrocoma racemosa var. sessiliflora | Racemose pyrrocoma | Perennial herb | |
Ranunculus aquatilis | white water butter cup | Perennial herb (aquatic) | |
Ranunculus aquatilis var. capillaceus | Threadleaf crowfoot | Perennial herb (aquatic) | |
Ranunculus aquatilis var. diffusus | white water butter cup | Perennial herb (aquatic) | |
Ranunculus aquatilis var. subrigidus | Longbeak buttercup | Perennial herb (aquatic) | |
Ranunculus canus | Hartweg's buttercup | Perennial herb | |
Ranunculus canus var. ludovicianus | Hartweg's buttercup | Perennial herb | |
Ranunculus cymbalaria | Alkali buttercup | Perennial herb | |
Ranunculus cymbalaria var. saximontanus | Rocky mountain buttercup | Perennial herb | |
Ranunculus longirostris | Longbeak buttercup | Perennial herb (aquatic) | |
Rumex californicus | California dock | Perennial herb | |
Rumex crassus | Willow leaved dock | Perennial herb | |
Rumex salicifolius | Willow leaved dock | Perennial herb | 6 |
Rumex salicifolius var. crassus | Willow leaved dock | Perennial herb | |
Rumex salicifolius var. denticulatus | Smooth valved willow dock | Perennial herb | |
Rumex salicifolius var. salicifolius | Willow dock | Perennial herb | 6 |
Rumex salicifolius var. transitorius | Willow dock | Perennial herb | |
Rumex transitorius | Willow dock | Perennial herb | |
Ruppia cirrhosa | Ditch grass | Perennial herb (aquatic) | |
Ruppia maritima | Ditch grass | Perennial herb (aquatic) | |
Sagina saginoides | Alpine pearlwort | Perennial herb | |
Sagittaria sanfordii | Sanford's arrowhead | Perennial herb (rhizomatous) | |
Salicornia pacifica | Pickleweed | Perennial herb | 9 |
Saussurea americana | American saw wort | Perennial herb | 1 |
Schoenoplectus acutus | Hardstem bulrush | Perennial grass | 25 |
Schoenoplectus acutus var. occidentalis | Tule | Perennial grass | 2 |
Schoenoplectus americanus | Chairmaker's bulrush | Perennial grass | 17 |
Schoenoplectus californicus | California bulrush | Perennial grass | 14 |
Schoenoplectus pungens | Common threesquare | Perennial grass | 2 |
Schoenoplectus pungens var. badius | Common threesquare | Perennial grass | |
Schoenoplectus pungens var. longispicatus | Common threesquare | Perennial grass | 2 |
Scirpus microcarpus | Small fruited bulrush | Perennial grass | 19 |
Scrophularia californica | California bee plant | Perennial herb | 31 |
Scrophularia californica ssp. californica | California bee plant | Perennial herb | 31 |
Scrophularia californica ssp. floribunda | Common california figwort | Perennial herb | 31 |
Setaria parviflora | Marsh bristlegrass | Perennial grass | |
Sidalcea malviflora | Wild hollyhock | Perennial herb | 20 |
Sidalcea malviflora ssp. californica | California checker mallow | Perennial herb (rhizomatous) | |
Sidalcea malviflora ssp. malviflora | Checker mallow | Perennial herb (rhizomatous) | 1 |
Sidalcea malviflora ssp. sparsifolia | Few leafed checkerbloom | Perennial herb (rhizomatous) | |
Sidalcea neomexicana | Mountain sidalcea | Perennial herb | 2 |
Sisyrinchium bellum | Blue eyed grass | Perennial herb | 63 |
Sisyrinchium halophilum | Nevada blue eyed grass | Perennial herb | |
Sisyrinchium idahoense | Idaho blue eyed grass | Perennial herb | 5 |
Solanum douglasii | Douglas' nightshade | Perennial herb | 4 |
Solidago confinis | Southern goldenrod | Perennial herb | 4 |
Solidago spectabilis | Showy goldenrod | Perennial herb | 3 |
Spartina foliosa | Pacific cordgrass | Perennial grass | |
Spergularia macrotheca | Sticky sand spurry | Perennial herb | 1 |
Spergularia macrotheca var. leucantha | White sticky sand spurry | Perennial herb | |
Spergularia macrotheca var. macrotheca | Sticky sand spurry | Perennial herb | |
Sphenosciadium capitellatum | Grayswamp whiteheads | Perennial herb | 2 |
Sporobolus airoides | Alkali sacaton | Perennial grass | 21 |
Stachys ajugoides | Hedge nettle | Perennial herb | 7 |
Stachys ajugoides var. ajugoides | Ajuga hedge nettle | Perennial herb | 7 |
Stachys ajugoides var. rigida | Hedge nettle | Perennial herb | |
Stachys albens | Cobwebby hedge nettle | Perennial herb | 10 |
Stachys mexicana | Mexican hedgenettle | Perennial herb | 1 |
Stachys pycnantha | Short spike hedge nettle | Perennial herb | 2 |
Stachys rigida | Rough hedgenettle | Perennial herb | 4 |
Stachys rigida var. quercetorum | Rough hedgenettle | Perennial herb | 1 |
Stachys rigida var. rigida | Rough hedgenettle | Perennial herb | 1 |
Stipa diegoensis | San diego county needle grass | Perennial grass | |
Stuckenia pectinata | Sago pondweed | Perennial herb (aquatic) | |
Stuckenia striata | Broadleaf pondweed | Perennial herb (aquatic) | |
Suaeda esteroa | Estuary seablite | Perennial herb | 1 |
Suaeda nigra | Bush seepweed | Perennial herb | 3 |
Symphyotrichum chilense | Pacific aster | Perennial herb | 37 |
Symphyotrichum chilense var. chilense | Pacific aster | Perennial herb | 15 |
Symphyotrichum subulatum var. parviflorum | Eastern annual saltmarsh aster | Perennial herb | |
Thalictrum fendleri | Fendler's meadow rue | Perennial herb | 10 |
Thalictrum fendleri var. fendleri | Fendler's meadow rue | Perennial herb | |
Thalictrum fendleri var. polycarpum | Torrey's meadow rue | Perennial herb | 13 |
Trifolium longipes | Long stalked clover | Perennial herb | |
Trifolium longipes ssp. atrorubens | Longstalk clover | Perennial herb | |
Trifolium monanthum | Carpet clover | Perennial herb | |
Trifolium monanthum ssp. grantianum | Grant's carpet clover | Perennial herb | |
Trifolium monanthum ssp. monanthum | Carpet clover | Perennial herb | |
Trifolium monanthum var. grantianum | Grant's carpet clover | Perennial herb | |
Trifolium monanthum var. monanthum | Mountain carpet clover | Perennial herb | |
Trifolium wormskioldii | Cow clover | Perennial herb | 8 |
Triglochin concinna | Arrow grass | Perennial herb (aquatic) | |
Triglochin concinna var. concinna | Arrow grass | Perennial herb (aquatic) | |
Triglochin maritima | Seaside arrow grass | Perennial herb (aquatic) | 5 |
Triglochin striata | Three ribbed arrow grass | Perennial herb (aquatic) | |
Triteleia ixioides | Pretty face | Perennial herb | 7 |
Triteleia ixioides ssp. ixioides | Golden brodiaea | Perennial herb | 1 |
Typha domingensis | Cattail | Perennial herb | 5 |
Typha latifolia | Broadleaf cattail | Perennial herb (aquatic) | 22 |
Urtica dioica | Stinging nettle | Perennial herb | 11 |
Urtica dioica ssp. gracilis | Nettle | Perennial herb | 1 |
Urtica dioica ssp. holosericea | Stinging nettle | Perennial herb | 6 |
Veratrum californicum | California false hellebore | Perennial herb | 3 |
Veratrum californicum var. californicum | California corn lily | Perennial herb | |
Verbena lasiostachys | Western vervain | Perennial herb | 17 |
Verbena lasiostachys var. lasiostachys | Vervain | Perennial herb | 18 |
Verbena lasiostachys var. scabrida | Robust vervain | Perennial herb | 18 |
Veronica americana | American brooklime | Perennial herb | 6 |
Veronica serpyllifolia | Thymeleaf speedwell | Perennial herb | |
Veronica serpyllifolia ssp. humifusa | Sprawling speedwell | Perennial herb | |
Vicia americana | American vetch | Perennial herb, Vine | 4 |
Vicia americana ssp. americana | American vetch | Perennial herb, Vine | |
Vicia americana var. americana | Vetch | Perennial herb, Vine | |
Viola macloskeyi | Macloskey's violet | Perennial herb | 1 |
Zannichellia palustris | Horned pondweed | Perennial herb | |
Zostera marina | Eel grass | Perennial herb | |
Lifeform: Fern | 17 plants | ||
Lifeform: Shrub | 30 plants | ||
Lifeform: Tree | 13 plants |
Pink background indicates a plant is non-native.
! indicates a plant is potentially invasive. |
||
NB: found in Ventura County is intended to indicate only plants found growing in the wild. However, the evidence is not always clear, and may occasionally include plants found in cultivation. To verify the wild presence of any particular plant in the list above, please click through to Calflora and look closely at the observations in this county. | ||