|
SEARCH for plants | ||||
Criteria: found in San Francisco County is not native group by lifeform | ||||
693 records | include photos for these plants | # number of sources |
Scientific Name | Common Name | Lifeform | # |
![]() | 284 plants | ||
![]() | 1 plant | ||
![]() | 254 plants | ||
![]() | 1 plant | ||
![]() | 98 plants | ||
Acacia baileyana ! | Cootamundra wattle | Tree, Shrub | 5 |
Acacia dealbata ! | Silver wattle | Tree, Shrub | 1 |
Acacia mearnsii | Black wattle | Tree, Shrub | |
Acacia paradoxa ! | Kangaroo thorn | Shrub | |
Acacia verticillata | Star acacia | Tree, Shrub | 2 |
Acaena novae-zelandiae ! | Biddy biddy | Shrub (stem succulent) | |
Aeonium arboreum | Tree aenium | Shrub | 6 |
Aeonium haworthii | Haworth's aeonium | Shrub | 4 |
Albizia lophantha | Stink bean | Tree, Shrub | |
Bauhinia variegata | Mountain ebony | Tree, Shrub | 4 |
Berberis darwinii ! | Darwin's berberis | Shrub | 5 |
Buddleja davidii ! | Butterfly bush | Tree, Shrub | 6 |
Callistemon citrinus | Crimson bottlebrush | Tree, Shrub | 12 |
Cestrum fasciculatum | Early flowering jassamine | Shrub | 5 |
Cistus creticus | Pink rockrose | Shrub | 9 |
Cistus incanus | Hairy rockrose | Shrub | 10 |
Cistus incanus ssp. creticus | Cretan rockrose | Shrub (stem succulent) | 2 |
Cistus ladanifer | Resinous rockrose | Shrub (stem succulent) | 12 |
Cistus psilosepalus | Rock rose | Shrub | |
Coprosma repens | Creeping mirrorplant | Shrub | 6 |
Cotoneaster franchetii ! | Cotoneaster | Shrub | |
Cotoneaster lacteus ! | Milkflower cotoneaster | Shrub | 2 |
Cotoneaster pannosus ! | Woolly cotoneaster | Shrub | |
Crataegus monogyna ! | Hawthorn | Shrub | 2 |
Cytisus scoparius ! | Scotch broom | Shrub | 1 |
Cytisus striatus ! | Portuguese broom | Shrub | |
Echium candicans ! | Pride of madeira | Shrub | 14 |
Echium pininana | Pine echium | Shrub | |
Echium vulgare | Common viper's bugloss | Shrub | 2 |
Erica lusitanica ! | Spanish heather | Shrub | |
Escallonia macrantha | Redclaws | Shrub | |
Escallonia rubra | Red claws | Shrub | 3 |
Ficus pumila | Climbingfig | Shrub | 5 |
Fraxinus ornus | Flowering ash | Tree, Shrub | |
Fuchsia magellanica | Hardy fuchsia | Shrub | 7 |
Genista monspessulana ! | French broom | Shrub | |
Grevillea rosmarinifolia | rosemary grevillea | Shrub | |
Haloragis erecta | Sea berry | Shrub | 1 |
Hebe Xfranciscana | Hebe | Shrub | |
Hebe speciosa | Showy hebe | Shrub | 4 |
Hedera helix ! | English ivy | Vine, Shrub | 6 |
Helichrysum petiolare ! | Licorice plant | Shrub, Vine | 5 |
Hoheria populnea | Lacebark | Tree, Shrub | |
Holodiscus dumosus | Rockspirea | Shrub | 40 |
Hymenosporum flavum | Tree, Shrub | 4 | |
Hypericum calycinum | Aaron's beard | Shrub | 7 |
Hypericum canariense ! | Canary island st john's wort | Shrub | |
Ilex aquifolium ! | Holly | Tree, Shrub | 3 |
Lantana camara ! | Lantana | Shrub | 7 |
Lantana montevidensis | Trailing lantana | Vine, Shrub | 11 |
Lavandula stoechas | French lavender | Shrub | 14 |
Lavatera arborea | Tree mallow | Shrub | |
Lavatera olbia | Tree lavatera | Shrub | 1 |
Leptospermum laevigatum ! | Australian tea tree | Shrub | 5 |
Leptospermum scoparium | Broom teatree | Shrub | 5 |
Ligustrum japonicum | Japanese privet | Tree, Shrub | 9 |
Ligustrum lucidum ! | Glossy privet | Tree, Shrub | 3 |
Ligustrum ovalifolium | California privet | Tree, Shrub | 1 |
Lonicera japonica | Japanese honeysuckle | Vine, Shrub | 7 |
Lycium ferocissimum | African boxthorn | Shrub | |
Malva arborea | Tree mallow | Shrub | |
Malva pseudolavatera | Cretan mallow | Shrub | |
Maytenus boaria ! | Mayten | Tree, Shrub | 6 |
Myoporum laetum ! | Ngaio tree | Tree, Shrub | 2 |
Myrtus communis | Myrtle | Shrub | 14 |
Nicotiana glauca ! | Tree tobacco | Tree, Shrub | 2 |
Olea europaea ! | Olive | Tree, Shrub | 10 |
Opuntia ficus-indica | Tuna | Shrub (stem succulent) | 4 |
Pelargonium Xdomesticum | Regal pelargonium | Shrub (stem succulent) | |
Pittosporum crassifolium | Thick leaf box | Tree, Shrub | 8 |
Pittosporum undulatum ! | Victorian box | Tree, Shrub | 4 |
Prunus laurocerasus | Cherry laurel | Tree, Shrub | 5 |
Pseudosasa japonica | Arrow bamboo | Shrub | 2 |
Punica granatum | Pomegranate | Shrub | 14 |
Pyracantha angustifolia ! | Firethorn | Shrub | 2 |
Pyracantha coccinea ! | Scarlet firethorn | Shrub | 4 |
Quercus suber | Cork oak | Tree, Shrub | 12 |
Rhamnus alaterna | Italian buckhorn | Shrub | 8 |
Rhamnus alaternus ! | Italian buckthorn | Shrub | 8 |
Ricinus communis ! | Castor bean | Shrub | 1 |
Rosmarinus officinalis | Rosemary | Shrub | 28 |
Rubus armeniacus ! | Himalayan blackberry | Shrub | |
Rubus discolor | Blackberry | Shrub | |
Rubus ulmifolius | Elmleaf blackberry | Vine, Shrub | |
Rubus ulmifolius var. anoplothyrsus | Elm leaf bramble | Vine, Shrub | |
Rubus ulmifolius var. inermis | Elm leaf bramble | Vine, Shrub | |
Ruta graveolens | Common rue | Shrub (stem succulent) | 8 |
Salvia microphylla | Baby sage | Shrub | 20 |
Schinus terebinthifolius ! | Brazilian pepper tree | Tree, Shrub | 4 |
Sedum dendroideum | Tree stonecrop | Shrub | 1 |
Senna multiglandulosa | Glandular cassia | Shrub | 2 |
Solanum aviculare ! | New zealand nightshade | Shrub | 1 |
Solanum marginatum | White margined nightshade | Shrub | |
Solanum physalifolium | Hoe nightshade | Shrub | |
Solanum villosum | Hairy nightshade | Shrub | |
Spartium junceum ! | Spanish broom | Shrub | 2 |
Tamarix parviflora | Tamarisk | Tree, Shrub | |
Ulex europaeus ! | Gorse | Shrub | |
![]() | 43 plants | ||
![]() | 8 plants |
Pink background indicates a plant is non-native.
! indicates a plant is potentially invasive. |
||
NB: found in San Francisco County is intended to indicate only plants found growing in the wild. However, the evidence is not always clear, and may occasionally include plants found in cultivation. To verify the wild presence of any particular plant in the list above, please click through to Calflora and look closely at the observations in this county. | ||