|
SEARCH for plants | ||||
Criteria: found in Mono County is native group by lifeform | ||||
3123 records | include photos for these plants | # number of sources |
Scientific Name | Common Name | Lifeform | # |
![]() | 744 plants | ||
![]() | 2 plants | ||
Descurainia incisa ssp. incisa | Mountain tansy mustard | Biennial herb | |
Erigeron divergens | Diffuse daisy | Biennial, Perennial herb | 4 |
![]() | 1918 plants | ||
![]() | 57 plants | ||
![]() | 359 plants | ||
![]() | 34 plants |
Pink background indicates a plant is non-native.
! indicates a plant is potentially invasive. |
||
NB: found in Mono County is intended to indicate only plants found growing in the wild. However, the evidence is not always clear, and may occasionally include plants found in cultivation. To verify the wild presence of any particular plant in the list above, please click through to Calflora and look closely at the observations in this county. | ||