|
SEARCH for plants | ||||
Criteria: found in Madera County is native group by lifeform | ||||
2377 records | include photos for these plants | # number of sources |
Scientific Name | Common Name | Lifeform | # |
![]() | 751 plants | ||
![]() | 3 plants | ||
![]() | 1284 plants | ||
![]() | 42 plants | ||
Adiantum aleuticum | Five finger fern | Fern | 9 |
Aspidotis densa | Lace fern | Fern | 1 |
Athyrium distentifolium | Fern | ||
Athyrium distentifolium var. americanum | American alpine lady fern | Fern | |
Athyrium filix-femina | Common ladyfern | Fern | 19 |
Athyrium filix-femina ssp. cyclosorum | Subarctic ladyfern | Fern | |
Athyrium filix-femina var. cyclosorum | Western lady fern | Fern | 1 |
Azolla filiculoides | Mosquito fern | Fern | |
Azolla mexicana | Mexican mosquito fern | Fern | |
Azolla microphylla | Mexican mosquito fern | Fern | |
Botrychium minganense | Mingan moonwort | Fern (rhizomatous) | |
Botrychium montanum | Western goblin | Fern (rhizomatous) | |
Botrychium multifidum | Common grapefern | Fern | |
Botrychium simplex | Little grape fern | Fern | |
Cheilanthes gracillima | Lace lip fern | Fern | 1 |
Cryptogramma acrostichoides | American parsley fern | Fern | |
Cystopteris fragilis | Brittle fern | Fern | 1 |
Dryopteris arguta | Wood fern | Fern | 7 |
Equisetum arvense | Common horsetail | Fern | 6 |
Equisetum laevigatum | Smooth scouring rush | Fern | 2 |
Isoetes bolanderi | Bolander's quillwort | Fern | |
Isoetes howellii | Quillwort | Fern | |
Isoetes nuttallii | Nuttall's quillwort | Fern | |
Isoetes occidentalis | Western quillwort | Fern | |
Marsilea vestita | Hairy waterclover | Fern | 6 |
Myriopteris gracillima | Lace lip fern | Fern | 1 |
Pellaea breweri | Brewer's cliff brake | Fern | |
Pellaea bridgesii | Bridges' cliff brake | Fern | 1 |
Pellaea mucronata | Bird's foot fern | Fern | 2 |
Pellaea mucronata var. mucronata | Bird's foot fern | Fern | |
Pentagramma triangularis | Gold back fern | Fern | 3 |
Pentagramma triangularis ssp. semipallida | Pale gold back fern | Fern | 3 |
Pentagramma triangularis ssp. triangularis | Gold back fern | Fern | |
Pilularia americana | Pillwort | Fern | |
Polystichum imbricans | Narrow leaved sword fern | Fern | 1 |
Pteridium aquilinum | Western brackenfern | Fern | 5 |
Pteridium aquilinum var. pubescens | Western bracken fern | Fern | |
Selaginella hansenii | Hansen's spike moss | Fern (mosslike) | |
Selaginella watsonii | Watson's spike moss | Fern (mosslike) | |
Woodsia oregana | Cliff fern | Fern | |
Woodsia scopulina | Cliff fern | Fern | |
Woodwardia fimbriata | Western chain fern | Fern | 31 |
![]() | 244 plants | ||
![]() | 47 plants |
Pink background indicates a plant is non-native.
! indicates a plant is potentially invasive. |
||
NB: found in Madera County is intended to indicate only plants found growing in the wild. However, the evidence is not always clear, and may occasionally include plants found in cultivation. To verify the wild presence of any particular plant in the list above, please click through to Calflora and look closely at the observations in this county. | ||