|
SEARCH for plants | ||||
Criteria: found in Del Norte County is not native group by lifeform | ||||
362 records | include photos for these plants | # number of sources |
Scientific Name | Common Name | Lifeform | # |
![]() | 168 plants | ||
![]() | 1 plant | ||
![]() | 155 plants | ||
Achillea millefolium var. borealis | Boreal yarrow | Perennial herb | 68 |
Agrostis capillaris | Colonial bentgrass | Perennial grass | 2 |
Agrostis gigantea | Creeping bentgras | Perennial grass | 4 |
Agrostis stolonifera ! | Redtop | Perennial grass | 1 |
Allium triquetrum | White flowered onion | Perennial herb (bulb) | |
Ammophila arenaria ! | European beachgrass | Perennial grass | 1 |
Anthemis tinctoria | Golden margeurite | Perennial herb | |
Aquilegia vulgaris | European columbine | Perennial herb | 2 |
Arctium lappa | Greater burdock | Perennial herb | 1 |
Arctium minus | Common burdock | Perennial herb | |
Arundo donax ! | Giant reed | Perennial grass | 3 |
Bellis perennis | English lawn daisy | Perennial herb | 3 |
Brachypodium sylvaticum ! | Slender false brome | Perennial grass | 1 |
Calamagrostis lactea | Pale reedgrass | Perennial grass | |
Camassia quamash ssp. walpolei | Walpole's small camas | Perennial herb | |
Carpobrotus chilensis ! | Sea fig | Perennial herb | |
Carpobrotus edulis ! | Iceplant | Perennial herb | 1 |
Centaurea biebersteinii | Spotted knapweed | Perennial herb | |
Centaurea diffusa ! | Diffuse knapweed | Perennial herb | |
Centaurea jacea | Brownray knapweed | Perennial herb | |
Centaurea jacea ssp. jacea | Brown knapweed | Perennial herb | |
Centaurea jacea ssp. nigra | Black knapweed | Perennial herb | |
Centaurea maculosa | Spotted knapweed | Perennial herb | |
Centaurea nigra | Lesser knapweed | Perennial herb | |
Centaurea nigrescens | Tyrol knapweed | Perennial herb |
Centaurea squarrosa | Spreading thistle | Perennial herb | |
Centaurea stoebe | Spotted knapweed | Perennial herb | |
Centaurea stoebe ssp. micranthos ! | Spotted knapweed | Perennial herb | |
Centaurea virgata ssp. squarrosa ! | Squarrose knapweed | Perennial herb | |
Cerastium fontanum | Common mouse ear chickweed | Perennial herb | |
Cerastium fontanum ssp. vulgare | Common chickweed | Perennial herb | |
Chondrilla juncea ! | Skeleton weed | Perennial herb | |
Cichorium intybus | Chicory | Perennial herb | 9 |
Cirsium arvense ! | Canada thistle | Perennial herb | |
Cirsium vulgare ! | Bullthistle | Perennial herb | |
Conium maculatum ! | Poison hemlock | Perennial herb | |
Cortaderia jubata ! | Andean pampas grass | Perennial grass | |
Cortaderia selloana ! | Pampas grass | Perennial grass | 11 |
Cota tinctoria | Golden marguerite | Perennial herb | |
Cotula coronopifolia ! | Brass buttons | Perennial herb | 2 |
Crocosmia Xcrocosmiiflora ! | Monbretia | Perennial herb | |
Cynoglossum officinale ! | Hound's tongue | Perennial herb | |
Cynosurus cristatus | Crested dogtail grass | Perennial grass | |
Cyperus involucratus | Umbrella plant | Perennial grass | 4 |
Dactylis glomerata ! | Orchardgrass | Perennial grass | 6 |
Danthonia decumbens | Mountain heath grass | Perennial grass | |
Daucus carota | Carrot | Perennial herb | 2 |
Delairea odorata ! | Cape ivy | Perennial herb | |
Digitalis purpurea ! | Foxglove | Perennial herb | 14 |
Dipsacus fullonum ! | Wild teasel | Perennial herb | |
Drosera capensis | Cape sundew | Perennial herb | 1 |
Ehrharta calycina ! | Perennial veldt grass | Perennial grass | |
Elymus repens | Quack grass | Perennial grass | |
Elytrigia repens | Quack grass | Perennial grass | |
Eriophyllum lanatum var. leucophyllum | Common woolly sunflower | Perennial herb | |
Euchiton gymnocephalus | Creeping cudweed | Perennial herb | |
Euphorbia oblongata ! | Eggleaf spurge | Perennial herb | |
Fallopia japonica ! | Japanese knotweed | Perennial herb | 1 |
Fallopia sachalinensis ! | Giant knotweed | Perennial herb | |
Festuca arundinacea ! | Reed fescue | Perennial grass | 7 |
Festuca pratensis | Meadow fescue | Perennial grass | 2 |
Foeniculum vulgare ! | Fennel | Perennial herb | 4 |
Geranium core-core | Alderney crane's-bill | Perennial herb | |
Glyceria fluitans | Water mannagrass | Perennial grass | |
Heracleum sphondylium | Eltrot | Perennial herb | 8 |
Hirschfeldia incana ! | Mustard | Perennial herb | |
Holcus lanatus ! | Common velvetgrass | Perennial grass | |
Holcus mollis | Creeping velvetgrass | Perennial grass | |
Hypericum perforatum ! | Klamathweed | Perennial herb | 2 |
Hypericum perforatum ssp. perforatum | Klamathweed | Perennial herb | |
Hypochaeris radicata ! | Hairy cats ear | Perennial herb | |
Iris pseudacorus ! | Horticultural iris | Perennial herb | 5 |
Isolepis setacea | Bristleleaf bulrush | Perennial grass | |
Juncus planifolius | Flat-leaved rush | Perennial grass | |
Juncus usitatus | Perennial grass | ||
Kickxia elatine | Sharp point fluellin | Perennial herb | |
Lactuca biennis | Biennial wild lettuce | Perennial herb | |
Lamiastrum galeobdolon | Yellow archangel | Perennial herb | 4 |
Lathyrus latifolius ! | Sweet pea | Perennial herb | 3 |
Lathyrus venosus | Veiny pea | Perennial herb | 5 |
Leontodon taraxacoides | Hawkbit | Perennial herb | |
Leontodon taraxacoides ssp. taraxacoides | Lesser hawkbit | Perennial herb | |
Leucanthemum vulgare ! | Oxe eye daisy | Perennial herb | 6 |
Linaria dalmatica ssp. dalmatica ! | Dalmatian toadflax | Perennial herb | |
Linaria genistifolia | Broomleaf toadflax | Perennial herb | |
Linaria genistifolia ssp. dalmatica | Dalmatian toad flax | Perennial herb | |
Linaria vulgaris ! | Butter and eggs | Perennial herb | |
Lolium perenne | Perennial rye grass | Perennial grass | 5 |
Lotus corniculatus | Bird's foot trefoil | Perennial herb | 8 |
Lotus pedunculatus | Big trefoil | Perennial herb | |
Lotus uliginosus | Marsh lotus | Perennial herb | |
Luzula multiflora ssp. multiflora | Common woodrush | Perennial grass | |
Lychnis coronaria | Rose campion | Perennial herb | 4 |
Lysimachia nummularia | Moneywort | Perennial herb | 6 |
Malva sylvestris | High mallow | Perennial herb | 1 |
Marrubium vulgare ! | White horehound | Perennial herb | 4 |
Mentha pulegium ! | Pennyroyal | Perennial herb | 6 |
Myosotis latifolia ! | Wide leaved forget me not | Perennial herb | |
Myosotis sylvatica | Woodland forget me not | Perennial herb | 4 |
Nepeta cataria | Catnip | Perennial herb | 7 |
Oenothera glazioviana | Red sepaled evening primrose | Perennial herb | 5 |
Oxalis corniculata | Creeping wood sorrel | Perennial herb | |
Oxalis pes-caprae ! | Bermuda buttercup | Perennial herb | |
Persicaria wallichii ! | Himalayan knotweed | Perennial herb | |
Phalaris aquatica ! | Harding grass | Perennial grass | 1 |
Phleum pratense | Common timothy | Perennial grass | 4 |
Plantago lanceolata ! | Ribwort | Perennial herb | |
Plantago major | Common plantain | Perennial herb | 2 |
Platanthera dilatata var. dilatata | Scentbottle | Perennial herb | |
Poa bulbosa | Bulbous blue grass | Perennial grass | |
Poa bulbosa ssp. vivipara | Bulbous blue grass | Perennial grass | |
Poa bulbosa var. vivipara | Perennial grass | ||
Poa compressa | Canada blue grass | Perennial grass | 6 |
Poa pratensis ! | Kentucky blue grass | Perennial grass | 2 |
Poa pratensis ssp. angustifolia | Narrow leaved kentucky blue grass | Perennial grass | |
Poa pratensis ssp. pratensis | Kentucky blue grass | Perennial grass | |
Poa trivialis | Rough blue grass | Perennial grass | 2 |
Polygonum cuspidatum | Japanese knotweed | Perennial herb | 1 |
Polygonum polystachyum | Himalayan knotweed | Perennial herb | |
Polygonum sachalinense | Sacaline | Perennial herb | |
Polypogon interruptus | Ditch beard grass | Perennial grass | |
Prunella vulgaris var. parviflora | Small flowered self heal | Perennial herb | 1 |
Prunella vulgaris var. vulgaris | Self heal | Perennial herb | 1 |
Ranunculus repens ! | Crowfoot, creeping buttercup | Perennial herb | 2 |
Rumex acetosella ! | Sheep sorrel | Perennial herb | 1 |
Rumex conglomeratus | Green dock | Perennial herb | |
Rumex crispus ! | Curly dock | Perennial herb | 4 |
Rumex obtusifolius | Broadleaf dock | Perennial herb | |
Rumex pulcher | Fiddleleaf dock | Perennial herb | |
Rumex stenophyllus | Narrowleaf dock | Perennial herb | |
Sanguisorba minor | Small burnet | Perennial herb | 6 |
Saponaria officinalis ! | Bouncing bet | Perennial herb | 2 |
Saxifraga virginiensis | Early saxifrage | Perennial herb | |
Scorzonera hispanica | Viper's grass | Perennial herb | 1 |
Senecio jacobaea ! | Tansy ragwort | Perennial herb | |
Senecio mikanioides | German ivy | Perennial herb | |
Sieglingia decumbens | Common heathgrass | Perennial grass | |
Sonchus arvensis | Perennial sow thistle | Perennial herb | |
Spartina densiflora ! | Dense flowered cord grass | Perennial grass | |
Tanacetum vulgare ! | Tansy | Perennial herb | 5 |
Taraxacum erythrospermum | Red-seeded dandelion | Perennial herb | |
Taraxacum officinale | Red seeded dandelion | Perennial herb | 1 |
Tragopogon dubius | Goat's beard | Perennial herb | |
Triantha glutinosa | Sticky tofieldia | Perennial herb | |
Trifolium hybridum | Alsike clover | Perennial herb | 4 |
Trifolium pratense | Red clover | Perennial herb | 7 |
Trifolium repens | White clover | Perennial herb | 9 |
Valeriana capitata | Captiate valerian | Perennial herb | |
Verbascum blattaria | Moth mullein | Perennial herb | 1 |
Verbascum thapsus ! | Woolly mullein | Perennial herb | 3 |
Veronica anagallis-aquatica | Water speedwell | Perennial herb | |
Vicia americana ssp. minor | Mat vetch | Perennial herb, Vine | |
Vicia cracca | Bird vetch | Perennial herb, Vine | |
Vinca major ! | Vinca | Perennial herb | 4 |
Zantedeschia aethiopica ! | Callalily | Perennial herb | 6 |
![]() | 1 plant | ||
![]() | 28 plants | ||
![]() | 8 plants | ||
![]() | 1 plant |
Pink background indicates a plant is non-native.
! indicates a plant is potentially invasive. |
||
NB: found in Del Norte County is intended to indicate only plants found growing in the wild. However, the evidence is not always clear, and may occasionally include plants found in cultivation. To verify the wild presence of any particular plant in the list above, please click through to Calflora and look closely at the observations in this county. | ||