|
SEARCH for plants | ||||
Criteria: found in Alpine County is not native group by lifeform | ||||
203 records | include photos for these plants | # number of sources |
Scientific Name | Common Name | Lifeform | # |
Lifeform: Annual | 74 plants | ||
Agrostis hyemalis | Winter bentgrass | Annual grass | 4 |
Amaranthus retroflexus | Rough pigweed | Annual herb | |
Brassica rapa ! | Common mustard | Annual herb | |
Bromus japonicus ! | Hairy chess | Annual grass | |
Bromus madritensis | Foxtail chess, foxtail brome | Annual grass | |
Bromus madritensis ssp. rubens ! | Foxtail brome | Annual grass | 2 |
Bromus rubens ! | Red brome | Annual grass | 2 |
Bromus sterilis | Sterile brome | Annual grass | |
Bromus tectorum ! | Downy chess | Annual grass | |
Capsella bursa-pastoris | Shepherd's purse | Annual herb | 1 |
Centaurea cyanus | Bachelor's button | Annual herb | 7 |
Centaurea solstitialis ! | Yellow starthistle | Annual herb | |
Cerastium glomeratum | Large mouse ears | Annual herb | |
Chenopodium album | Lambs quarters | Annual herb | |
Chenopodium botrys | Jerusalem oak goosefoot | Annual herb | |
Chenopodium chenopodioides | Goosefoot | Annual herb | |
Chenopodium foliosum | Strawberry blite | Annual herb | |
Chloris virgata | Feather finger grass | Annual grass | 1 |
Crypsis alopecuroides | Foxtail prickle grass | Annual grass | |
Crypsis schoenoides | Swamp grass | Annual grass | |
Draba verna | Whitlow grass | Annual herb | |
Dysphania botrys | Jerusalem oak goosefoot | Annual herb | |
Elymus caput-medusae ! | Medusa head | Annual grass | |
Erigeron strigosus | Prairie fleabane | Annual, Perennial herb | |
Erodium cicutarium ! | Coastal heron's bill | Annual herb | 4 |
Fallopia convolvulus | Black bindweed | Annual herb | |
Festuca myuros ! | Rattail sixweeks grass | Annual grass | 4 |
Festuca perennis ! | Italian rye grass | Annual, Perennial grass | 7 |
Galium spurium | Sticky willy | Annual herb | |
Hordeum marinum | Seaside barley | Annual grass | |
Hordeum marinum ssp. gussoneanum ! | Barley | Annual grass | |
Hordeum vulgare | Common barley | Annual grass | 5 |
Hypochaeris glabra ! | Smooth cats ear | Annual herb | |
Kochia scoparia ! | Summer cypress | Annual herb | |
Lactuca serriola | Prickly lettuce | Annual herb | |
Lepidium campestre | Field pepper grass | Annual, Perennial herb | |
Lepidium perfoliatum | Klamath pepper grass | Annual herb | |
Lepidium virginicum var. virginicum | Wild pepper grass | Annual herb | |
Linum bienne | Flax | Annual herb | |
Lupinus angustifolius | Narrowleaf lupine | Annual herb | |
Malva neglecta | Dwarf mallow | Annual, Perennial herb | |
Medicago lupulina | Black medick | Annual, Perennial herb | |
Melilotus alba | Sweetclover | Annual, Biennial herb | 2 |
Melilotus albus | White sweetclover | Annual, Biennial herb | 2 |
Melilotus officinalis | Yellow sweetclover | Annual, Biennial herb | 2 |
Myosotis discolor | Forget me not | Annual herb | |
Peritoma serrulata | Rocky mountain bee plant | Annual herb | 8 |
Persicaria maculosa | Spotted ladysthumb | Annual herb | |
Poa annua | Annual blue grass | Annual grass | |
Polygonum arenastrum | Common knotweed | Annual, Perennial herb | |
Polygonum aviculare | Prostrate knotweed | Annual, Perennial herb | |
Polygonum aviculare ssp. depressum | Prostrate knotweed | Annual, Perennial herb | |
Polygonum buxiforme | Box knotweed | Annual, Perennial herb | |
Polygonum convolvulus | Black bindweed | Annual herb | |
Polygonum persicaria | Lady's thumb | Annual herb | |
Polypogon monspeliensis ! | Annual beard grass | Annual grass | 2 |
Ranunculus testiculatus | Tubercled crowfoot | Annual herb | |
Salsola gobicola | Barbwire russian thistle | Annual, Perennial herb | |
Salsola paulsenii ! | Paulsen's russian thistle | Annual, Perennial herb | |
Salsola tragus ! | Russian thistle | Annual herb | |
Sisymbrium altissimum | Tumble mustard | Annual herb | |
Solanum physalifolium var. nitidibaccatum | Nightshade | Annual herb | |
Sonchus asper | Spiny sowthistle | Annual herb | |
Sonchus asper ssp. asper | Sow thistle | Annual herb | |
Spergularia rubra | Purple sand spurry | Annual, Perennial herb | |
Stellaria media | Chickweed | Annual herb | 1 |
Taeniatherum caput-medusae | Medusa head | Annual grass | |
Thlaspi arvense | Fan weed | Annual herb | |
Tribulus terrestris ! | Puncture vine | Annual herb | |
Trifolium hirtum ! | Rose clover | Annual herb | 6 |
Vicia benghalensis | Purple vetch | Annual herb, Vine | 3 |
Vicia villosa | Hairy vetch | Annual herb, Vine | 3 |
Vicia villosa ssp. villosa | Hairy vetch | Annual herb, Vine | |
Vulpia myuros | Rattail fescue | Annual grass | 3 |
Lifeform: Biennial | 1 plant | ||
Hesperis matronalis | Dame's rocket | Biennial, Perennial herb | 6 |
Lifeform: Perennial | 113 plants | ||
Lifeform: Fern | 1 plant | ||
Lifeform: Shrub | 12 plants | ||
Betula papyrifera | Paper birch | Shrub | 22 |
Elaeagnus angustifolia ! | Russian olive | Tree, Shrub | 2 |
Holodiscus dumosus | Rockspirea | Shrub | 40 |
Juniperus monosperma | Oneseed juniper | Shrub | 2 |
Lycium barbarum | Matrimony vine | Shrub | 1 |
Nicotiana glauca ! | Tree tobacco | Tree, Shrub | 2 |
Rubus armeniacus ! | Himalayan blackberry | Shrub | |
Rubus discolor | Blackberry | Shrub | |
Senecio lugens | Small blacktip ragwort | Shrub | |
Solanum physalifolium | Hoe nightshade | Shrub | |
Solanum villosum | Hairy nightshade | Shrub | |
Tamarix ramosissima ! | Tamarisk | Tree, Shrub | |
Lifeform: Tree | 2 plants |
Pink background indicates a plant is non-native.
! indicates a plant is potentially invasive. |
||
NB: found in Alpine County is intended to indicate only plants found growing in the wild. However, the evidence is not always clear, and may occasionally include plants found in cultivation. To verify the wild presence of any particular plant in the list above, please click through to Calflora and look closely at the observations in this county. | ||