|
SEARCH for plants | ||||
| 40 records (plants with the highest coincidence score) | number of sources |
| Scientific Name | Common Name | Lifeform | Score | |
| Senecio vulgaris | Common groundsel | Annual herb | 1.000 | |
| Bromus madritensis ssp. rubens | Foxtail brome | Annual herb | 0.771 | 2 |
| Bromus hordeaceus | Soft chess | Annual herb | 0.767 | 5 |
| Dactylis glomerata | Orchardgrass | Perennial herb | 0.755 | 6 |
| Taraxacum officinale | Red seeded dandelion | Perennial herb | 0.755 | 1 |
| Cynodon dactylon | Bermuda grass | Perennial herb | 0.743 | 4 |
| Avena fatua | Wildoats | Annual herb | 0.739 | 2 |
| Verbascum thapsus | Woolly mullein | Perennial herb | 0.723 | 4 |
| Foeniculum vulgare | Fennel | Perennial herb | 0.715 | 4 |
| Trifolium hirtum | Rose clover | Annual herb | 0.711 | 6 |
| Marrubium vulgare | White horehound | Perennial herb | 0.707 | 4 |
| Ailanthus altissima | Tree of heaven | Tree | 0.699 | 2 |
| Cichorium intybus | Chicory | Perennial herb | 0.695 | 8 |
| Verbascum blattaria | Moth mullein | Perennial herb | 0.679 | 1 |
| Stellaria media | Chickweed | Annual herb | 0.648 | 1 |
| Capsella bursa-pastoris | Shepherd's purse | Annual herb | 0.634 | 1 |
| Polypogon monspeliensis | Annual beard grass | Annual herb | 0.634 | 2 |
| Bromus madritensis ssp. madritensis | Foxtail chess | Annual herb | 0.631 | 1 |
| Rumex crispus | curly dock | Perennial herb | 0.626 | 4 |
| Panicum capillare | Old witch grass | Annual herb | 0.622 | 1 |
| Phytolacca americana | Pokeweed | Perennial herb | 0.599 | 2 |
| Silybum marianum | Milk thistle | Annual, Perennial herb | 0.596 | 1 |
| Hypericum perforatum | Klamathweed | Perennial herb | 0.588 | 2 |
| Amsinckia menziesii var. menziesii | Small flowered fiddleneck | Annual herb | 0.588 | 1 |
| Poa secunda ssp. secunda | Sandberg's bluegrass | Perennial herb | 0.588 | 18 |
| Achillea millefolium | Yarrow | Perennial herb | 0.584 | 69 |
| Erodium cicutarium | Coastal heron's bill | Annual herb | 0.584 | 4 |
| Pisum sativum | Garden pea | Annual herb | 0.583 | 1 |
| Helianthus annuus | Hairy leaved sunflower | Annual herb | 0.582 | 14 |
| Portulaca oleracea | Common purslane | Annual herb | 0.582 | 1 |
| Plantago major | Common plantain | Perennial herb | 0.578 | 2 |
| Melilotus officinalis | Yellow sweetclover | Annual, Biennial herb | 0.576 | 2 |
| Calandrinia ciliata | Redmaids | Annual herb | 0.576 | 9 |
| Sambucus mexicana | Elderberry | Tree, Shrub | 0.572 | 52 |
| Solidago californica | Oreja de liebre | Perennial herb | 0.572 | 26 |
| Rumex acetosella | Sheep sorrel | Perennial herb | 0.570 | 1 |
| Elymus multisetus | Big squirreltail grass | Perennial herb | 0.568 | 10 |
| Elymus glaucus ssp. glaucus | Blue wild rye | Perennial herb | 0.568 | 3 |
| Vaccaria hispanica | Spanish cockle | Annual herb | 0.567 | 2 |
| Arctium lappa | Greater burdock | Perennial herb | 0.567 | 1 |
| Anagallis arvensis | Scarlet pimpernel | Annual herb | 0.566 | 5 |
NB: Coincidence of plants
shown on this page is based on observation and specimen data
compiled by various sources.