|
SEARCH for plants | ||||
| 40 records (plants with the highest coincidence score) | number of sources |
| Scientific Name | Common Name | Lifeform | Score | |
| Senecio squalidus | Oxford ragwort | Perennial herb | 1.000 | |
| Scabiosa atropurpurea | Pincushions | Annual herb | 0.700 | 5 |
| Consolida ajacis | Doubtful knight's spur | Annual herb | 0.700 | 6 |
| Cotoneaster lacteus | Milkflower cotoneaster | Shrub | 0.700 | 1 |
| Pinus halepensis | Aleppo pine | Tree | 0.700 | 6 |
| Beta vulgaris | Beet | Perennial herb | 0.700 | 3 |
| Ligustrum ovalifolium | California privet | Tree, Shrub | 0.700 | 2 |
| Pennisetum setaceum | Fountaingrass | Perennial herb | 0.700 | 9 |
| Amaryllis belladonna | Naked lady | Perennial herb | 0.700 | 4 |
| Duchesnea indica | Mock strawberry | Perennial herb | 0.700 | 2 |
| Lavandula stoechas | French lavender | Shrub | 0.700 | 12 |
| Acacia longifolia | Golden wattle | Tree | 0.700 | 3 |
| Vinca major | Vinca | Perennial herb | 0.700 | 4 |
| Elaeagnus angustifolia | Russian olive | Tree, Shrub | 0.700 | 3 |
| Acacia melanoxylon | Blackwood acacia | Tree | 0.700 | 4 |
| Bellis perennis | English lawn daisy | Perennial herb | 0.700 | 2 |
| Hedera helix | English ivy | Vine, Shrub | 0.700 | 9 |
| Euphorbia characias | Albanian spurge | Perennial herb | 0.700 | 10 |
| Antirrhinum majus | Garden snapdragon | Annual, Perennial herb | 0.700 | 1 |
| Ficus carica | Common fig | Tree | 0.700 | 2 |
| Lonicera japonica | Japanese honeysuckle | Vine, Shrub | 0.700 | 6 |
| Polygonum cuspidatum | Japanese knotweed | Perennial herb | 0.700 | 2 |
| Cortaderia selloana | Pampas grass | Perennial herb | 0.700 | 8 |
| Centranthus ruber | Jupiter's beard | Annual, Perennial herb | 0.700 | 9 |
| Mentzelia lindleyi | Lindley's blazing star | Annual herb | 0.700 | 8 |
| Festuca pratensis | Meadow fescue | Perennial herb | 0.700 | 2 |
| Medicago sativa | Alfalfa | Perennial herb | 0.700 | 3 |
| Maytenus boaria | Mayten | Tree, Shrub | 0.567 | 3 |
| Centaurea cyanus | Batchelor's button | Annual herb | 0.567 | 7 |
| Fallopia japonica | Japanese knotweed | Perennial herb | 0.567 | 2 |
| Cynara scolymus | Globe or garden artichoke | Perennial herb | 0.567 | 1 |
| Polygonum capitatum | Himalayan smartweed | Perennial herb | 0.567 | 1 |
| Vitis vinifera | Cultivated grape | Vine, Shrub | 0.567 | 3 |
| Trifolium pratense | Red clover | Perennial herb | 0.567 | 9 |
| Hypericum calycinum | Aaron's beard | Shrub | 0.567 | 5 |
| Osteospermum ecklonis | African daisy | Perennial herb | 0.567 | 2 |
| Prunus ilicifolia ssp. lyonii | Island cherry | Tree | 0.567 | 20 |
| Cymbalaria muralis | Kenilworth ivy | Annual, Perennial herb | 0.567 | 4 |
| Lobularia maritima | Sweet alyssum | Perennial herb | 0.567 | 8 |
| Campsis radicans | Trumpet creeper | Vine | 0.567 | 5 |
| Oenothera glazioviana | Red sepaled evening primrose | Perennial herb | 0.567 | 3 |
NB: Coincidence of plants
shown on this page is based on observation and specimen data
compiled by various sources.