|
California Native Plant Link Exchange
CULTIVARS |
|
||||||
| Cultivar | Ancestors | From | |
| Abelia Xgrandiflora 'Confetti' | Abelia Xgrandiflora | ||
| Abutilon 'Teardrop' | |||
| Abutilon 'Victor Reiter' | |||
| Acanthus mollis 'Hollard's Gold' | Acanthus mollis | ||
| Achillea 'Moonshine' | |||
| Achillea millefolium 'Island Pink' | Achillea millefolium | ||
| Adenostoma fasciculatum 'Black Diamond' | Adenostoma fasciculatum | ||
| Aesculus californica 'Canyon Pink' | Aesculus californica | SBBG | |
| Agave 'Blue Flame' | PPP | ||
| Amsinckia vernicosa var. furcata 'Griswold Hills' | Amsinckia vernicosa var. furcata | RSA | |
| Arctostaphylos 'Arroyo Cascade' | SBBG | ||
| Arctostaphylos 'Austin Griffiths' | Arctostaphylos densiflora | Arctostaphylos manzanita | Native Sons |
| Arctostaphylos 'Baby Bear' | Arctostaphylos bakeri | Arctostaphylos densiflora | Las Pilitas |
| Arctostaphylos 'Canyon Blush' | Arctostaphylos glauca | Arctostaphylos glandulosa | SBBG |
| Arctostaphylos 'Emerald Carpet' | Arctostaphylos nummularia | Arctostaphylos uva-ursi | RSA |
| Arctostaphylos 'Greensphere' | Arctostaphylos edmundsii | RSA | |
| Arctostaphylos 'Havens Neck' | Arctostaphylos uva-ursi | RSA | |
| Arctostaphylos 'Indian Hill' | |||
| Arctostaphylos 'John Dourley' | Tree of Life | ||
| Arctostaphylos 'La Panza' | Arctostaphylos silvicola | ||
| Arctostaphylos 'Lester Rowntree' | Arctostaphylos obispoensis | RSA | |
| Arctostaphylos 'Mama Bear' | Arctostaphylos bakeri | Arctostaphylos densiflora | Las Pilitas |
| Arctostaphylos 'Ophio-viridis' | Arctostaphylos edmundsii | Arctostaphylos uva-ursi | RSA |
| Arctostaphylos 'Pacific Mist' | |||
| Arctostaphylos 'Sandsprite' | |||
| Arctostaphylos 'Sea Spray' | |||
| Arctostaphylos 'Sonoma' | Arctostaphylos stanfordiana | ||
| Arctostaphylos 'Sunset' | Arctostaphylos hookeri | Arctostaphylos pajaroensis | SHRF |
| Arctostaphylos 'Tooch Martin' | |||
| Arctostaphylos 'White Lanterns' | SBBG | ||
| Arctostaphylos 'Windswept' | |||
| Arctostaphylos 'Winterglow' | |||
| Arctostaphylos auriculata 'Diablo Blush' | Arctostaphylos auriculata | RSA | |
| Arctostaphylos auriculata 'Knobcone Point' | Arctostaphylos auriculata | ||
| Arctostaphylos bakeri 'Louis Edmunds' | Arctostaphylos bakeri | SHRF | |
| Arctostaphylos densiflora 'Harmony' | Arctostaphylos densiflora | SHRF | |
| Arctostaphylos densiflora 'Howard McMinn' | Arctostaphylos densiflora | SHRF | |
| Arctostaphylos densiflora 'James West' | Arctostaphylos densiflora | ||
| Arctostaphylos densiflora 'Lutsko's Pink' | Arctostaphylos densiflora | ||
| Arctostaphylos densiflora 'Sentinel' | Arctostaphylos densiflora | SHRF | |
| Arctostaphylos edmundsii 'Big Sur' | Arctostaphylos edmundsii | RSA | |
| Arctostaphylos edmundsii 'Carmel Sur' | Arctostaphylos edmundsii | ||
| Arctostaphylos edmundsii 'Danville' | Arctostaphylos edmundsii | ||
| Arctostaphylos edmundsii 'Greensphere' | Arctostaphylos edmundsii | ||
| Arctostaphylos edmundsii 'Little Sur' | Arctostaphylos edmundsii | ||
| Arctostaphylos edmundsii 'Sandsprite' | Arctostaphylos edmundsii | ||
| Arctostaphylos glandulosa ssp. zacaensis 'San Marcos' | Arctostaphylos glandulosa ssp. zacaensis | ||
| Arctostaphylos hearstiorum 'Marshall Olbrich' | Arctostaphylos hearstiorum | Raiche | |
| Arctostaphylos hookeri 'Monterey Carpet' | Arctostaphylos hookeri | SHRF | |
| Arctostaphylos hookeri 'Wayside' | Arctostaphylos hookeri | SHRF | |
| Arctostaphylos insularis 'Canyon Sparkles' | Arctostaphylos insularis | SBBG | |
| Arctostaphylos manzanita 'Dr. Hurd' | Arctostaphylos manzanita | SHRF | |
| Arctostaphylos pajaroensis 'Myrtle Wolf' | Arctostaphylos pajaroensis | Raiche | |
| Arctostaphylos pajaroensis 'Paradise' | Arctostaphylos pajaroensis | ||
| Arctostaphylos pajaroensis 'Warren Roberts' | Arctostaphylos pajaroensis | Raiche | |
| Arctostaphylos silvicola 'Ghostly' | Arctostaphylos silvicola | ||
| Arctostaphylos stanfordiana 'Fred Oehler' | Arctostaphylos stanfordiana | SHRF | |
| Arctostaphylos stanfordiana 'Sonoma' | Arctostaphylos stanfordiana | RSA | |
| Arctostaphylos stanfordiana 'Trinity' | Arctostaphylos stanfordiana | SHRF | |
| Arctostaphylos uva-ursi 'Anchor Bay' | Arctostaphylos uva-ursi | ||
| Arctostaphylos uva-ursi 'Green Supreme' | Arctostaphylos uva-ursi | ||
| Arctostaphylos uva-ursi 'Greenbay' | Arctostaphylos uva-ursi | RSA | |
| Arctostaphylos uva-ursi 'Massachusetts' | Arctostaphylos uva-ursi | ||
| Arctostaphylos uva-ursi 'Pacific Mist' | Arctostaphylos uva-ursi | ||
| Arctostaphylos uva-ursi 'Point Reyes' | Arctostaphylos uva-ursi | ||
| Arctostaphylos uva-ursi 'Radiant' | Arctostaphylos uva-ursi | SHRF | |
| Arctostaphylos uva-ursi 'Tom's Point' | Arctostaphylos uva-ursi | ||
| Arctostaphylos uva-ursi 'Wood's Compact' | Arctostaphylos uva-ursi | ||
| Arctostaphylos uva-ursi 'Wood's Red' | Arctostaphylos uva-ursi | ||
| Artemisia 'Powis Castle' | |||
| Artemisia 'Silver Surfer' | |||
| Artemisia californica 'Canyon Gray' | Artemisia californica | SBBG | |
| Artemisia californica 'Montara' | Artemisia californica | ||
| Artemisia pycnocephala 'David's Choice' | Artemisia pycnocephala | ||
| Aster chilensis 'Point St. George' | Aster chilensis | ||
| Aster chilensis 'Purple Haze' | Aster chilensis | SBBG | |
| Baccharis pilularis 'Chablis' | Baccharis pilularis | ||
| Baccharis pilularis 'Pigeon Point' | Baccharis pilularis | ||
| Baccharis pilularis 'Twin Peaks' | Baccharis pilularis | ||
| Baccharis sarothroides 'Centennial' | Baccharis sarothroides | ||
| Berberis 'Mission Canyon' | Berberis aquifolium | SBBG | |
| Calamagrostis nutkaensis 'The King' | Calamagrostis nutkaensis | ||
| Calystegia macrostegia 'Anacapa Pink' | Calystegia macrostegia | ||
| Calystegia purpurata ssp. purpurata 'Bolinas' | Calystegia purpurata ssp. purpurata | ||
| Carpenteria californica 'Elizabeth' | Carpenteria californica | ||
| Ceanothus 'Blue Buttons' | |||
| Ceanothus 'Blue Cascade' | |||
| Ceanothus 'Blue Cloud' | PPP | ||
| Ceanothus 'Blue Jeans' | |||
| Ceanothus 'Blue Whisp' | |||
| Ceanothus 'Centennial' | |||
| Ceanothus 'Concha' | |||
| Ceanothus 'Dark Star' | Ceanothus impressus | Ken Taylor | |
| Ceanothus 'Ernie Bryant' | |||
| Ceanothus 'Everett's Choice' | |||
| Ceanothus 'Fallen Skies' | Ceanothus gloriosus | RSA | |
| Ceanothus 'Far Horizons' | Ceanothus impressus | Ceanothus thyrsiflorus | SBBG |
| Ceanothus 'Frosty Blue' | Ceanothus impressus | RSA | |
| Ceanothus 'Glorie de Versailles' | |||
| Ceanothus 'Italian Skies' | |||
| Ceanothus 'Joan Mirov' | Ceanothus foliosus | Ceanothus griseus | Raiche |
| Ceanothus 'Joyce Coulter | Ceanothus papillosus | SHRF | |
| Ceanothus 'Julia Phelps' | Ceanothus impressus | Ceanothus papillosus var. roweanus | SHRF |
| Ceanothus 'Marie Simon' | |||
| Ceanothus 'Mountain Haze' | |||
| Ceanothus 'Owlswood Blue' | Ceanothus arboreus | Ceanothus griseus | SHRF |
| Ceanothus 'Ray Hartman' | Ceanothus arboreus | Ceanothus griseus | SHRF |
| Ceanothus 'Sierra Snow' | Ceanothus cuneatus | Ceanothus fresnensis | RSA |
| Ceanothus 'Tassajara Blue' | |||
| Ceanothus 'Topaz' | |||
| Ceanothus 'Wheeler Canyon' | Ceanothus papillosus | SBBG | |
| Ceanothus arboreus 'Powder Blue' | Ceanothus arboreus | SBBG | |
| Ceanothus arboreus 'Trewithen Blue' | Ceanothus arboreus | ||
| Ceanothus cuneatus var. rigidus 'Snowball' | Ceanothus cuneatus var. rigidus | ||
| Ceanothus exaltus 'Emily Brown' | Ceanothus gloriosus var. exaltatus | SHRF | |
| Ceanothus gloriosus 'Anchor Bay' | Ceanothus gloriosus | SHRF | |
| Ceanothus gloriosus 'Heart's Desire' | Ceanothus gloriosus | ||
| Ceanothus gloriosus var. exaltatus 'Emily Brown' | Ceanothus gloriosus var. exaltatus | ||
| Ceanothus griseus 'Kurt Zadnik' | Ceanothus griseus | Raiche | |
| Ceanothus griseus 'Louis Edmunds' | Ceanothus griseus | SHRF | |
| Ceanothus griseus 'Santa Ana' | Carpenteria californica | RSA | |
| Ceanothus griseus var. horizontalis 'Diamond Heights' | Ceanothus griseus var. horizontalis | ||
| Ceanothus griseus var. horizontalis 'Hurricane Point' | Ceanothus griseus var. horizontalis | SHRF | |
| Ceanothus griseus var. horizontalis 'Silver Surprise' | Ceanothus griseus var. horizontalis | PPP | |
| Ceanothus griseus var. horizontalis 'Yankee Point' | Ceanothus griseus var. horizontalis | SHRF | |
| Ceanothus hearstiorum 'Claremont' | Ceanothus hearstiorum | RSA | |
| Ceanothus integerrimus 'Appleblossom' | Ceanothus integerrimus | RSA | |
| Ceanothus maritimus 'Claremont' | Ceanothus maritimus | RSA | |
| Ceanothus maritimus 'Point Sierra' | Ceanothus maritimus | ||
| Ceanothus maritimus 'Popcorn' | Ceanothus maritimus | ||
| Ceanothus maritimus 'Pt. Sierra' | Ceanothus maritimus | ||
| Ceanothus papillosus var. roweanus 'Wheeler Canyon' | Ceanothus papillosus var. roweanus | ||
| Ceanothus rigidus 'Snowball' | Ceanothus rigidus | ||
| Ceanothus thyrsiflorus 'El Dorado' | Ceanothus thyrsiflorus | ||
| Ceanothus thyrsiflorus 'Skylark' | Ceanothus thyrsiflorus | ||
| Ceanothus thyrsiflorus 'Snow Flurry' | Ceanothus thyrsiflorus | ||
| Ceanothus tomentosus var. olivaceus 'Cielo' | Ceanothus tomentosus var. olivaceus | RSA | |
| Cercis occidentalis 'Claremont' | Cercis occidentalis | RSA | |
| Chrysopsis villosa 'San Bruno Mountain' | Chrysopsis villosa | ||
| Cornus alba 'Elegantissima' | Cornus alba | ||
| Cornus alba 'Gouchaltii' | Cornus alba | ||
| Cornus alba 'Spaethii' | Cornus alba | ||
| Cornus sericea 'Flaviramea' | Cornus sericea | ||
| Cornus sericea 'Hedgerow's Gold' | Cornus sericea | ||
| Cornus sericea 'Kelseyi' | Cornus sericea | ||
| Cornus sericea 'Peter's Choice' | Cornus sericea | ||
| Cornus sericea 'Silver and Gold' | Cornus sericea | ||
| Dendromecon harfordii 'Gold Cup' | Dendromecon harfordii | RSA | |
| Deschampsia cespitosa 'Susan's Choice' | Deschampsia cespitosa | ||
| Encelia 'Cadiz Revielle' | Encelia farinosa | Encelia frutescens | RSA |
| Encelia californica 'El Dorado' | Encelia californica | RSA | |
| Epilobium 'Bowman's Hybrid' | |||
| Epilobium 'Brilliant Smith' | |||
| Epilobium 'Calistoga' | |||
| Epilobium 'Catalina' | |||
| Epilobium 'Chaparral Silver' | |||
| Epilobium 'Cloverdale' | |||
| Epilobium 'Dublin' | |||
| Epilobium 'Etteri' | |||
| Epilobium 'Everett's Choice' | |||
| Epilobium 'Mark West' | |||
| Epilobium 'Roger's U.C. Hybrid' | |||
| Epilobium 'Schieffelin's Choice' | |||
| Epilobium 'Select Mattole' | |||
| Epilobium 'September Dream' | |||
| Epilobium 'Sierra Salmon' | |||
| Epilobium 'Solidarity Pink' | |||
| Epilobium 'Wayne's Silver' | |||
| Epilobium canum 'Armstrong' | Epilobium canum | ||
| Epilobium canum 'Cloverdale' | Epilobium canum | ||
| Epilobium canum 'El Tigre' | Epilobium canum | ||
| Epilobium canum 'Wayne's Silver' | Epilobium canum | ||
| Epipactis gigantea 'Serpentine Night' | Epipactis gigantea | Raiche | |
| Erigeron 'W. R.' | |||
| Erigeron glaucus 'Arthur Menzies' | Erigeron glaucus | ||
| Erigeron glaucus 'Cape Sebastian' | Erigeron glaucus | ||
| Erigeron glaucus 'David's Choice' | Erigeron glaucus | Raiche | |
| Erigeron glaucus 'Olga' | Erigeron glaucus | ||
| Erigeron glaucus 'Ron's Pink' | Erigeron glaucus | ||
| Eriogonum fasciculatum 'Bruce Dickinson' | Eriogonum fasciculatum | ||
| Eriogonum fasciculatum 'Dana Point' | Eriogonum fasciculatum | ||
| Eriogonum fasciculatum 'Warriner Lytle' | Eriogonum fasciculatum | ||
| Eriogonum umbellatum var. polyanthum 'Sierra' | Eriogonum umbellatum var. polyanthum | ||
| Eriophyllum nevinii 'Canyon Silver' | Eriophyllum nevinii | SBBG | |
| Erodium 'County Park' | |||
| Festuca 'Siskiyou Blue' | |||
| Festuca californica 'Horse Mountain Green' | Festuca californica | ||
| Festuca californica 'Phil's Silver' | |||
| Festuca californica 'Serpentine Blue' | Festuca californica | Raiche | |
| Festuca idahoensis 'Siskyou Blue' | Festuca idahoensis | ||
| Festuca idahoensis 'Stony Creek' | Festuca idahoensis | ||
| Festuca idahoensis 'Warren Peak' | Festuca idahoensis | ||
| Festuca occidentalis 'MokelumneTamalpais' | Festuca occidentalis | ||
| Festuca rubra 'Jughandle' | |||
| Festuca rubra 'Molate' | Festuca rubra | David Amme | |
| Festuca rubra 'Patrick's Point' | Festuca rubra | ||
| Fremontodendron 'California Glory' | Fremontodendron californicum | Fremontodendron mexicanum | SHRF |
| Fremontodendron 'Dara's Gold' | SBBG | ||
| Fremontodendron 'Ken Taylor' | Fremontodendron californicum | ||
| Fremontodendron 'Pacific Sunset' | Fremontodendron californicum | Fremontodendron mexicanum | RSA |
| Fremontodendron 'San Gabriel' | Fremontodendron californicum | Fremontodendron mexicanum | RSA |
| Fremontodendron californicum 'San Gabriel' | Fremontodendron californicum | ||
| Fremontodendron decumbens 'Claremont' | Fremontodendron decumbens | RSA | |
| Galvezia juncea 'Gran Canon' | Galvezia juncea | SBBG | |
| Galvezia speciosa 'Bocarosa' | Galvezia speciosa | SHRF | |
| Galvezia speciosa 'Firecracker' | Galvezia speciosa | ||
| Garrya elliptica 'Evie' | Garrya elliptica | ||
| Garrya elliptica 'James Roof' | Garrya elliptica | ||
| Helianthus 'Lemon Queen' | |||
| Helianthus annuus 'Claremont Sunshine' | Helianthus annuus | RSA | |
| Heteromeles arbutifolia 'Davis Gold' | Heteromeles arbutifolia | ||
| Heteromeles arbutifolia var. cerina 'Claremont' | Heteromeles arbutifolia var. cerina | RSA | |
| Heterotheca villosa 'San Bruno Mountain' | Heterotheca villosa | ||
| Heuchera 'Blushing Bells' | SBBG | ||
| Heuchera 'Canyon Belle' | SBBG | ||
| Heuchera 'Canyon Chimes' | SBBG | ||
| Heuchera 'Canyon Delight' | SBBG | ||
| Heuchera 'Canyon Duet' | SBBG | ||
| Heuchera 'Canyon Melody' | SBBG | ||
| Heuchera 'Canyon Pink' | SBBG | ||
| Heuchera 'Chiqui' | |||
| Heuchera 'Dainty Bells' | SBBG | ||
| Heuchera 'Dark Delight' | |||
| Heuchera 'Genevieve' | Heuchera maxima | Heuchera sanguinea | RSA |
| Heuchera 'Lillian's Pink' | |||
| Heuchera 'Old La Rochette' | |||
| Heuchera 'Opal' | Heuchera maxima | Heuchera sanguinea | RSA |
| Heuchera 'Pink Wave' | SBBG | ||
| Heuchera 'Plum Pudding' | |||
| Heuchera 'Rosada' | |||
| Heuchera 'Santa Ana Cardinal' | Heuchera maxima | Heuchera sanguinea | RSA |
| Heuchera 'Susanna' | Heuchera maxima | Heuchera sanguinea | RSA |
| Heuchera 'Wendy' | Heuchera maxima | Heuchera sanguinea | RSA |
| Heuchera elegans 'Bella Blanca' | Heuchera elegans | RSA | |
| Heuchera micrantha 'Martha Roderick' | Heuchera micrantha | ||
| Heuchera parishii 'Chiquita' | Heuchera parishii | RSA | |
| Heuchera sanguinea 'Raspberry Regal' | |||
| Hypericum 'Hidcote' | |||
| Hypericum inodorum 'Summergold' | |||
| Hyptis emoryi 'Silver Lining' | Hyptis emoryi | SBBG | |
| Iris 'Alma Abell' | Iris munzii | RSA | |
| Iris 'Canyon Bliss' | SBBG | ||
| Iris 'Canyon Gold' | SBBG | ||
| Iris 'Canyon Snow' | SBBG | ||
| Iris 'Canyon Sunshine' | SBBG | ||
| Iris 'Chimes' | |||
| Iris 'Claremont Big Sky' | Iris munzii | RSA | |
| Iris 'Claremont Blue Jay' | Iris munzii | RSA | |
| Iris 'Claremont Blue Lightning' | |||
| Iris 'Claremont Blue Sky' | |||
| Iris 'Claremont Bluebird' | Iris munzii | RSA | |
| Iris 'Claremont Dark Violet' | Iris munzii | RSA | |
| Iris 'Claremont Royal Purple' | Iris munzii | RSA | |
| Iris 'Claremont Sierra Blue' | Iris munzii | RSA | |
| Iris 'Claremont Springtime' | Iris munzii | RSA | |
| Iris 'Claremont Trailblazer' | Iris munzii | RSA | |
| Iris 'Gasquet' | |||
| Iris 'Lavender' | |||
| Iris 'Memoria Allen Chickering' | Iris munzii | RSA | |
| Iris 'Purple and White' | |||
| Iris 'Rio Tulare' | Iris munzii | Iris douglasiana | RSA |
| Iris 'Royal Californian' | Iris douglasiana | Iris siberica | RSA |
| Iris 'Selma Sunlight' | Iris munzii | Iris bracteata | RSA |
| Iris 'Yellow' | |||
| Iris douglasiana 'Canyon Snow' | Iris douglasiana | ||
| Iris munzii 'Sierra Sapphire' | Iris munzii | RSA | |
| Jasminum officinale 'Fiona Sunrise' | |||
| Juncus patens 'Elk Blue' | Juncus patens | ||
| Justicia californica 'Dick Tilforth' | Justicia californica | RSA | |
| Keckiella 'Dick Straw' | Keckiella antirrhinoides | Keckiella cordifolia | RSA |
| Keckiella 'Philip Munz' | Keckiella antirrhinoides | Keckiella cordifolia | RSA |
| Keckiella 'Roy Taylor' | Keckiella antirrhinoides | Keckiella cordifolia | RSA |
| Lepechinia calycina 'Rocky Point' | Lepechinia calycina | ||
| Lepechinia fragrans 'El Tigre' | Lepechinia fragrans | ||
| Lessingia filaginifolia 'Silver Carpet' | Lessingia filaginifolia | SBBG | |
| Lessingia filaginifolia 'Smart Aster' | Lessingia filaginifolia | SBBG | |
| Leymus condensatus 'Canyon Prince' | Leymus condensatus | SBBG | |
| Leymus condensatus 'Lottie's Choice' | Leymus condensatus | Raiche | |
| Leymus triticoides 'Grey Dawn' | Leymus triticoides | ||
| Lonicera nitida 'Maigrun' | |||
| Lonicera subspicata var. denudata 'Red' | Lonicera subspicata var. denudata | ||
| Lotus crassifolius var. otayensis | Lotus crassifolius var. otayensis | PPP | |
| Lupinus 'Canyon Sunset' | SBBG | ||
| Mahonia 'Golden Abundance' | Mahonia piperiana | Mahonia amplectans | RSA |
| Mahonia aquifolium 'Compacta' | Mahonia aquifolium | ||
| Malacothamnus fasciculatus 'Casitas' | Malacothamnus fasciculatus | ||
| Maurandya antirrhiniflora 'Bluebird' | Maurandya antirrhiniflora | ||
| Mimulus 'Agua Tibia' | Mimulus clevelandii | Mimulus puniceus | RSA |
| Mimulus 'Phil's White' | |||
| Mimulus 'Valentine' | PPP | ||
| Mimulus 'Verity White' | PPP | ||
| Mimulus aurantiacus 'Dark Gulch' | Mimulus aurantiacus | Ken Montgomery | |
| Mimulus cardinalis 'Santa Cruz Island Gold' | Mimulus cardinalis | ||
| Mimulus clevelandii 'Elizabeth' | Mimulus clevelandii | RSA | |
| Monardella 'Moonlight' | |||
| Monardella macrantha ssp. macrantha 'Marian Sampson' | Monardella macrantha ssp. macrantha | PPP | |
| Monardella villosa 'Cazadero' | Monardella villosa | ||
| Monardella villosa 'Russian River' | Monardella villosa | ||
| Nicotiana 'Hot Chocolate' | |||
| Nicotiana 'Lime Green' | |||
| Opuntia Xvaseyi 'Carl Wolf' | Opuntia Xvaseyi | RSA | |
| Opuntia erinacea var. erinacea 'Mike Hammitt' | Opuntia erinacea var. erinacea | RSA | |
| Oxalis oregana 'Smith River White' | Oxalis oregana | ||
| Penstemon 'Blackbird' | |||
| Penstemon 'Catherine de la Mare' | |||
| Penstemon 'Papal Purple' | |||
| Penstemon Xbryantae | Penstemon palmeri | Penstemon spectabilis | RSA |
| Penstemon Xparishii 'Magenta Marvel' | Penstemon Xparishii | RSA | |
| Penstemon gloxinoides 'Firebird' | |||
| Penstemon gloxinoides 'Sour Grapes' | |||
| Penstemon heterophyllus 'Blue Springs' | Penstemon heterophyllus | ||
| Penstemon heterophyllus 'Margarita BOP' | Penstemon heterophyllus | ||
| Penstemon spectabilis 'Paz' | Penstemon spectabilis | ||
| Penstemon spectabilis 'Snow Dragon' | Penstemon spectabilis | RSA | |
| Petasites palmatus 'Golden Palms' | Petasites frigidus var. palmatus | ||
| Philadelphus lewisii 'Cheyenne' | Philadelphus lewisii | ||
| Philadelphus lewisii ssp. californicus 'Covelo' | Philadelphus lewisii | ||
| Philadelphus lewisii ssp. californicus 'Goose Creek' | Philadelphus lewisii | ||
| Philadelphus lewisii ssp. californicus 'Marjorie Schmidt' | Philadelphus lewisii | ||
| Physocarpus capitatus 'Tilden Park' | Physocarpus capitatus | ||
| Physocarpus opulifolius 'Diablo' | Physocarpus capitatus | ||
| Physocarpus opulifolius 'Luteus' | Physocarpus capitatus | ||
| Physocarpus opulifolius 'Nugget' | Physocarpus capitatus | ||
| Polypodium californicum 'Sarah Lyman' | Polypodium californicum | ||
| Populus fremontii 'Nevada' | Populus fremontii | SHRF | |
| Rhamnus californica 'Bonita Linda' | Rhamnus californica | ||
| Rhamnus californica 'Eve Case' | Rhamnus californica | SHRF | |
| Rhamnus californica 'Leatherleaf' | Rhamnus californica | ||
| Rhamnus californica 'Mound San Bruno' | Rhamnus californica | ||
| Rhamnus californica 'Mountain Home Ranch' | Rhamnus californica | ||
| Rhamnus californica 'Salt Point' | Rhamnus californica | ||
| Rhus 'Claremont' | Rhus integrifolia | Rhus ovata | RSA |
| Ribes malvaceum 'Montara Rose' | Ribes malvaceum | Raiche | |
| Ribes malvaceum var. clementinum 'Dancing Tassles' | Ribes malvaceum var. clementinum | RSA | |
| Ribes malvaceum var. viridifolium 'Ortega Ruby' | Ribes malvaceum var. viridifolium | RSA | |
| Ribes sanguineum 'Brocklebankii' | Ribes sanguineum | ||
| Ribes sanguineum 'Elk River Red' | Ribes sanguineum | ||
| Ribes sanguineum 'Mesa Red' | Ribes sanguineum | RSA | |
| Ribes sanguineum 'Pulburough Scarlet' | Ribes sanguineum | ||
| Ribes sanguineum 'White Icicle' | Ribes sanguineum | ||
| Ribes sanguineum var. glutinosum 'Claremont' | Ribes sanguineum var. glutinosum | RSA | |
| Ribes sanguineum var. glutinosum 'Inverness White' | Ribes sanguineum var. glutinosum | Raiche | |
| Ribes sanguineum var. glutinosum 'Joyce Rose' | Ribes sanguineum var. glutinosum | Raiche | |
| Ribes sanguineum var. glutinosum 'Tranquillon Ridge' | Ribes sanguineum var. glutinosum | ||
| Romneya coulteri 'White Cloud' | Romneya coulteri | ||
| Rosa 'Sally Holmes' | |||
| Rosa californica 'Plena' | Rosa californica | ||
| Rosa minutifolia 'Pure Bea' | Rosa minutifolia | RSA | |
| Rubus parviflorus 'Dr. Stasek' | Rubus parviflorus | ||
| Ruta graveolens 'Jackman's Blue' | Ruta graveolens | ||
| Salvia 'Allen Chickering' | Salvia clevelandii | Salvia leucophylla | RSA |
| Salvia 'Anthony Parker' | |||
| Salvia 'Aromas' | |||
| Salvia 'Bee's Bliss' | |||
| Salvia 'Celestial Blue' | |||
| Salvia 'Dara's Choice' | SBBG | ||
| Salvia 'Desperado' | Salvia apiana | Salvia leucophylla | RSA |
| Salvia 'Gracias' | |||
| Salvia 'Hot Lips' | |||
| Salvia 'Indigo Spires' | |||
| Salvia 'Pacific Blue' | Salvia brandegeei | SBBG | |
| Salvia 'Phyllis' Fancy' | |||
| Salvia 'Pozo Blue' | |||
| Salvia 'Silke's Dream' | |||
| Salvia 'Starlight' | Salvia apiana | Salvia mellifera | RSA |
| Salvia 'Vicki Romo' | |||
| Salvia 'Waverly' | |||
| Salvia cedrosensis 'Baja Blanca' | Salvia cedrosensis | SBBG | |
| Salvia clevelandii 'Aromas' | Salvia clevelandii | SHRF | |
| Salvia clevelandii 'Betsy Clebsch' | Salvia clevelandii | RSA | |
| Salvia clevelandii 'Whirly Blue' | Salvia clevelandii | ||
| Salvia clevelandii 'Winifred Gilman' | Salvia clevelandii | ||
| Salvia elegans 'Honey Melon' | |||
| Salvia eremostachya 'Mirage' | Salvia eremostachya | RSA | |
| Salvia leucophylla 'Amethyst Bluff' | Salvia leucophylla | SBBG | |
| Salvia leucophylla 'Bee's Bliss' | Salvia leucophylla | ||
| Salvia leucophylla 'Figueroa' | Salvia leucophylla | ||
| Salvia leucophylla 'Point Sal' | Salvia leucophylla | ||
| Salvia mellifera 'Terra Seca' | Salvia mellifera | SHRF | |
| Salvia munzii 'Baja Blue' | Salvia munzii | RSA | |
| Salvia munzii 'Emerald Cascade' | Salvia munzii | ||
| Salvia sonomensis 'Dara's Choice' | Salvia sonomensis | ||
| Salvia sonomensis 'John Farmar-Bowers' | Salvia sonomensis | ||
| Salvia sonomensis 'Mrs. Beard' | Salvia sonomensis | ||
| Salvia spathacea 'Avis Keedy' | Salvia spathacea | SBBG | |
| Salvia spathacea 'Confetti' | Salvia spathacea | RSA | |
| Salvia spathacea 'Powerline Pink' | Salvia spathacea | ||
| Sambucus nigra 'Aurea' | Sambucus mexicana | ||
| Sambucus nigra 'Black Beauty' | Sambucus mexicana | ||
| Sambucus nigra 'Laciniata' | Sambucus mexicana | ||
| Sambucus nigra 'Madonna' | Sambucus mexicana | ||
| Sambucus nigra 'Marginata' | Sambucus mexicana | ||
| Sambucus nigra 'Purpurea' | Sambucus mexicana | ||
| Saxifraga stolonifera 'Maroon Beauty' | Saxifraga stolonifera | ||
| Sedum 'Frosty Morn' | |||
| Sedum 'Purple Emperor' | |||
| Sedum 'Vera Jameson' | |||
| Sedum spathulifolium 'Campbell Lake' | Sedum spathulifolium | ||
| Sedum spathulifolium 'Cape Blanco' | Sedum spathulifolium | ||
| Sedum spathulifolium 'Purpureum' | Sedum spathulifolium | ||
| Sequoia sempervirens 'Aptos Blue' | Sequoia sempervirens | ||
| Sequoia sempervirens 'Nana Pendula' | Sequoia sempervirens | ||
| Sequoia sempervirens 'Santa Cruz' | Sequoia sempervirens | ||
| Sequoia sempervirens 'Soquel' | Sequoia sempervirens | ||
| Sidalcea malviflora 'Palustre' | Sidalcea malviflora | ||
| Sisyrinchium 'Quaint and Queer' | |||
| Sisyrinchium 'Raspberry' | |||
| Sisyrinchium bellum 'Arroyo de la Cruz' | Sisyrinchium bellum | ||
| Sisyrinchium bellum 'Nanum' | Sisyrinchium bellum | ||
| Sisyrinchium bellum 'Rocky Point' | Sisyrinchium bellum | ||
| Sisyrinchium bellum 'Sea Cliff' | Sisyrinchium bellum | ||
| Solanum parishii 'Purple Haze' | Solanum parishii | RSA | |
| Solanum umbelliferum 'Spring Frost' | Solanum umbelliferum | Raiche | |
| Solanum xantii 'Navaho Creek' | Solanum xantii | ||
| Sphaeralcea fulva 'La Luna' | Sphaeralcea fulva | SBBG | |
| Stachys ajugoides var. ajugoides 'Persnickety Pink' | Stachys ajugoides var. ajugoides | ||
| Symphoricarpos albus 'Variegata' | Symphoricarpos albus var. laevigatus | ||
| Symphoricarpos albus var. laevigatus 'San Bruno Mountain' | Symphoricarpos albus var. laevigatus | ||
| Symphoricarpos albus var. laevigatus 'Tilden Park' | Symphoricarpos albus var. laevigatus | ||
| Tellima grandiflora 'Enchantment' | Tellima grandiflora | RSA | |
